Statistics: General statistics

Go back to statistics summary

Records

Players distribution

By language

Players distribution By language
Language Week Month Quarter Year 3 years Decade
English 3 165/7 602 (41.63%) 4 625/10 724 (43.13%) 6 350/14 305 (44.39%) 9 380/20 593 (45.55%) 9 552/21 137 (45.19%) 9 711/21 810 (44.53%)
Español 2 032/7 602 (26.73%) 2 734/10 724 (25.49%) 3 538/14 305 (24.73%) 5 018/20 593 (24.37%) 5 274/21 137 (24.95%) 5 595/21 810 (25.65%)
Português 1 060/7 602 (13.94%) 1 497/10 724 (13.96%) 2 017/14 305 (14.1%) 2 892/20 593 (14.04%) 2 916/21 137 (13.8%) 2 918/21 810 (13.38%)
Français 674/7 602 (8.87%) 925/10 724 (8.63%) 1 185/14 305 (8.28%) 1 709/20 593 (8.3%) 1 777/21 137 (8.41%) 1 941/21 810 (8.9%)
Italiano 310/7 602 (4.08%) 412/10 724 (3.84%) 524/14 305 (3.66%) 701/20 593 (3.4%) 720/21 137 (3.41%) 743/21 810 (3.41%)
русский 221/7 602 (2.91%) 333/10 724 (3.11%) 428/14 305 (2.99%) 557/20 593 (2.7%) 560/21 137 (2.65%) 562/21 810 (2.58%)
Deutsch 46/7 602 (0.61%) 85/10 724 (0.79%) 128/14 305 (0.89%) 175/20 593 (0.85%) 176/21 137 (0.83%) 178/21 810 (0.82%)
Srpski 94/7 602 (1.24%) 113/10 724 (1.05%) 135/14 305 (0.94%) 161/20 593 (0.78%) 162/21 137 (0.77%) 162/21 810 (0.74%)
Total 7 602/7 602 (100%) 10 724/10 724 (100%) 14 305/14 305 (100%) 20 593/20 593 (100%) 21 137/21 137 (100%) 21 810/21 810 (100%)

By country

Players distribution By country
Country Week Month Quarter Year 3 years Decade
United States (US) 765/6 201 (12.34%) 1 171/8 730 (13.41%) 1 635/11 645 (14.04%) 2 524/16 750 (15.07%) 2 582/17 188 (15.02%) 2 640/17 769 (14.86%)
Brazil (BR) 534/6 201 (8.61%) 722/8 730 (8.27%) 993/11 645 (8.53%) 1 453/16 750 (8.67%) 1 465/17 188 (8.52%) 1 466/17 769 (8.25%)
Turkey (TR) 616/6 201 (9.93%) 835/8 730 (9.56%) 1 036/11 645 (8.9%) 1 357/16 750 (8.1%) 1 376/17 188 (8.01%) 1 382/17 769 (7.78%)
France (FR) 381/6 201 (6.14%) 521/8 730 (5.97%) 666/11 645 (5.72%) 949/16 750 (5.67%) 989/17 188 (5.75%) 1 089/17 769 (6.13%)
Mexico (MX) 271/6 201 (4.37%) 375/8 730 (4.3%) 492/11 645 (4.22%) 689/16 750 (4.11%) 723/17 188 (4.21%) 768/17 769 (4.32%)
Italy (IT) 291/6 201 (4.69%) 376/8 730 (4.31%) 475/11 645 (4.08%) 636/16 750 (3.8%) 653/17 188 (3.8%) 676/17 769 (3.8%)
Argentina (AR) 252/6 201 (4.06%) 344/8 730 (3.94%) 433/11 645 (3.72%) 596/16 750 (3.56%) 625/17 188 (3.64%) 675/17 769 (3.8%)
Romania (RO) 219/6 201 (3.53%) 287/8 730 (3.29%) 372/11 645 (3.19%) 493/16 750 (2.94%) 506/17 188 (2.94%) 513/17 769 (2.89%)
Colombia (CO) 186/6 201 (3%) 248/8 730 (2.84%) 319/11 645 (2.74%) 454/16 750 (2.71%) 485/17 188 (2.82%) 513/17 769 (2.89%)
Spain (ES) 167/6 201 (2.69%) 217/8 730 (2.49%) 293/11 645 (2.52%) 429/16 750 (2.56%) 453/17 188 (2.64%) 493/17 769 (2.77%)
Canada (CA) 153/6 201 (2.47%) 202/8 730 (2.31%) 285/11 645 (2.45%) 424/16 750 (2.53%) 442/17 188 (2.57%) 473/17 769 (2.66%)
Iran (ISLAMIC Republic Of) (IR) 141/6 201 (2.27%) 208/8 730 (2.38%) 314/11 645 (2.7%) 441/16 750 (2.63%) 446/17 188 (2.59%) 453/17 769 (2.55%)
Russian Federation (RU) 151/6 201 (2.44%) 229/8 730 (2.62%) 314/11 645 (2.7%) 407/16 750 (2.43%) 410/17 188 (2.39%) 413/17 769 (2.32%)
United Kingdom (GB) 121/6 201 (1.95%) 168/8 730 (1.92%) 239/11 645 (2.05%) 349/16 750 (2.08%) 358/17 188 (2.08%) 368/17 769 (2.07%)
Philippines (PH) 112/6 201 (1.81%) 165/8 730 (1.89%) 246/11 645 (2.11%) 351/16 750 (2.1%) 355/17 188 (2.07%) 355/17 769 (2%)
Thailand (TH) 97/6 201 (1.56%) 147/8 730 (1.68%) 198/11 645 (1.7%) 305/16 750 (1.82%) 307/17 188 (1.79%) 308/17 769 (1.73%)
Indonesia (ID) 98/6 201 (1.58%) 143/8 730 (1.64%) 193/11 645 (1.66%) 300/16 750 (1.79%) 304/17 188 (1.77%) 304/17 769 (1.71%)
Portugal (PT) 125/6 201 (2.02%) 165/8 730 (1.89%) 213/11 645 (1.83%) 284/16 750 (1.7%) 289/17 188 (1.68%) 292/17 769 (1.64%)
Germany (DE) 76/6 201 (1.23%) 133/8 730 (1.52%) 187/11 645 (1.61%) 258/16 750 (1.54%) 264/17 188 (1.54%) 269/17 769 (1.51%)
India (IN) 70/6 201 (1.13%) 118/8 730 (1.35%) 162/11 645 (1.39%) 241/16 750 (1.44%) 245/17 188 (1.43%) 250/17 769 (1.41%)
Chile (CL) 75/6 201 (1.21%) 102/8 730 (1.17%) 129/11 645 (1.11%) 197/16 750 (1.18%) 210/17 188 (1.22%) 217/17 769 (1.22%)
Egypt (EG) 80/6 201 (1.29%) 103/8 730 (1.18%) 145/11 645 (1.25%) 205/16 750 (1.22%) 207/17 188 (1.2%) 210/17 769 (1.18%)
Viet Nam (VN) 53/6 201 (0.85%) 80/8 730 (0.92%) 123/11 645 (1.06%) 195/16 750 (1.16%) 202/17 188 (1.18%) 203/17 769 (1.14%)
Peru (PE) 50/6 201 (0.81%) 72/8 730 (0.82%) 97/11 645 (0.83%) 154/16 750 (0.92%) 161/17 188 (0.94%) 187/17 769 (1.05%)
Ecuador (EC) 70/6 201 (1.13%) 103/8 730 (1.18%) 124/11 645 (1.06%) 164/16 750 (0.98%) 175/17 188 (1.02%) 183/17 769 (1.03%)
Poland (PL) 33/6 201 (0.53%) 59/8 730 (0.68%) 84/11 645 (0.72%) 130/16 750 (0.78%) 130/17 188 (0.76%) 132/17 769 (0.74%)
Serbia (RS) 60/6 201 (0.97%) 79/8 730 (0.9%) 95/11 645 (0.82%) 118/16 750 (0.7%) 121/17 188 (0.7%) 124/17 769 (0.7%)
Venezuela (VE) 36/6 201 (0.58%) 50/8 730 (0.57%) 60/11 645 (0.52%) 98/16 750 (0.59%) 102/17 188 (0.59%) 123/17 769 (0.69%)
Malaysia (MY) 32/6 201 (0.52%) 50/8 730 (0.57%) 67/11 645 (0.58%) 108/16 750 (0.64%) 109/17 188 (0.63%) 111/17 769 (0.62%)
Belgium (BE) 38/6 201 (0.61%) 54/8 730 (0.62%) 66/11 645 (0.57%) 94/16 750 (0.56%) 97/17 188 (0.56%) 109/17 769 (0.61%)
Bulgaria (BG) 48/6 201 (0.77%) 60/8 730 (0.69%) 75/11 645 (0.64%) 94/16 750 (0.56%) 97/17 188 (0.56%) 100/17 769 (0.56%)
Netherlands (NL) 39/6 201 (0.63%) 51/8 730 (0.58%) 69/11 645 (0.59%) 96/16 750 (0.57%) 96/17 188 (0.56%) 99/17 769 (0.56%)
Algeria (DZ) 35/6 201 (0.56%) 47/8 730 (0.54%) 57/11 645 (0.49%) 89/16 750 (0.53%) 90/17 188 (0.52%) 98/17 769 (0.55%)
Pakistan (PK) 29/6 201 (0.47%) 44/8 730 (0.5%) 59/11 645 (0.51%) 82/16 750 (0.49%) 86/17 188 (0.5%) 90/17 769 (0.51%)
Azerbaijan (AZ) 35/6 201 (0.56%) 41/8 730 (0.47%) 51/11 645 (0.44%) 82/16 750 (0.49%) 83/17 188 (0.48%) 84/17 769 (0.47%)
Tunisia (TN) 34/6 201 (0.55%) 44/8 730 (0.5%) 52/11 645 (0.45%) 78/16 750 (0.47%) 79/17 188 (0.46%) 81/17 769 (0.46%)
Panama (PA) 22/6 201 (0.35%) 36/8 730 (0.41%) 46/11 645 (0.4%) 72/16 750 (0.43%) 76/17 188 (0.44%) 81/17 769 (0.46%)
Australia (AU) 29/6 201 (0.47%) 41/8 730 (0.47%) 58/11 645 (0.5%) 75/16 750 (0.45%) 77/17 188 (0.45%) 80/17 769 (0.45%)
Czech Republic (CZ) 30/6 201 (0.48%) 38/8 730 (0.44%) 49/11 645 (0.42%) 74/16 750 (0.44%) 75/17 188 (0.44%) 77/17 769 (0.43%)
Morocco (MA) 23/6 201 (0.37%) 39/8 730 (0.45%) 46/11 645 (0.4%) 69/16 750 (0.41%) 69/17 188 (0.4%) 72/17 769 (0.41%)
Hungary (HU) 18/6 201 (0.29%) 27/8 730 (0.31%) 45/11 645 (0.39%) 68/16 750 (0.41%) 68/17 188 (0.4%) 71/17 769 (0.4%)
Iraq (IQ) 17/6 201 (0.27%) 29/8 730 (0.33%) 37/11 645 (0.32%) 63/16 750 (0.38%) 64/17 188 (0.37%) 68/17 769 (0.38%)
Ukraine (UA) 23/6 201 (0.37%) 35/8 730 (0.4%) 47/11 645 (0.4%) 66/16 750 (0.39%) 66/17 188 (0.38%) 66/17 769 (0.37%)
Norway (NO) 26/6 201 (0.42%) 33/8 730 (0.38%) 42/11 645 (0.36%) 62/16 750 (0.37%) 62/17 188 (0.36%) 62/17 769 (0.35%)
Costa Rica (CR) 27/6 201 (0.44%) 36/8 730 (0.41%) 42/11 645 (0.36%) 53/16 750 (0.32%) 56/17 188 (0.33%) 60/17 769 (0.34%)
El Salvador (SV) 14/6 201 (0.23%) 20/8 730 (0.23%) 28/11 645 (0.24%) 49/16 750 (0.29%) 51/17 188 (0.3%) 51/17 769 (0.29%)
Honduras (HN) 19/6 201 (0.31%) 26/8 730 (0.3%) 31/11 645 (0.27%) 40/16 750 (0.24%) 41/17 188 (0.24%) 46/17 769 (0.26%)
Jordan (JO) 21/6 201 (0.34%) 28/8 730 (0.32%) 33/11 645 (0.28%) 46/16 750 (0.27%) 46/17 188 (0.27%) 46/17 769 (0.26%)
Dominican Republic (DO) 15/6 201 (0.24%) 22/8 730 (0.25%) 28/11 645 (0.24%) 43/16 750 (0.26%) 44/17 188 (0.26%) 45/17 769 (0.25%)
Austria (AT) 10/6 201 (0.16%) 22/8 730 (0.25%) 31/11 645 (0.27%) 45/16 750 (0.27%) 45/17 188 (0.26%) 45/17 769 (0.25%)
Switzerland (CH) 17/6 201 (0.27%) 24/8 730 (0.27%) 29/11 645 (0.25%) 40/16 750 (0.24%) 43/17 188 (0.25%) 44/17 769 (0.25%)
Nepal (NP) 9/6 201 (0.15%) 15/8 730 (0.17%) 19/11 645 (0.16%) 38/16 750 (0.23%) 39/17 188 (0.23%) 39/17 769 (0.22%)
Saudi Arabia (SA) 10/6 201 (0.16%) 19/8 730 (0.22%) 29/11 645 (0.25%) 38/16 750 (0.23%) 39/17 188 (0.23%) 39/17 769 (0.22%)
Korea Republic of (KR) 7/6 201 (0.11%) 12/8 730 (0.14%) 22/11 645 (0.19%) 37/16 750 (0.22%) 37/17 188 (0.22%) 37/17 769 (0.21%)
China (CN) 4/6 201 (0.06%) 5/8 730 (0.06%) 8/11 645 (0.07%) 36/16 750 (0.21%) 36/17 188 (0.21%) 36/17 769 (0.2%)
Guatemala (GT) 16/6 201 (0.26%) 20/8 730 (0.23%) 25/11 645 (0.21%) 33/16 750 (0.2%) 35/17 188 (0.2%) 35/17 769 (0.2%)
Macedonia (MK) 15/6 201 (0.24%) 16/8 730 (0.18%) 20/11 645 (0.17%) 31/16 750 (0.19%) 32/17 188 (0.19%) 32/17 769 (0.18%)
Uruguay (UY) 13/6 201 (0.21%) 19/8 730 (0.22%) 21/11 645 (0.18%) 28/16 750 (0.17%) 28/17 188 (0.16%) 32/17 769 (0.18%)
Sweden (SE) 9/6 201 (0.15%) 11/8 730 (0.13%) 17/11 645 (0.15%) 30/16 750 (0.18%) 31/17 188 (0.18%) 32/17 769 (0.18%)
Lithuania (LT) 4/6 201 (0.06%) 15/8 730 (0.17%) 21/11 645 (0.18%) 28/16 750 (0.17%) 28/17 188 (0.16%) 30/17 769 (0.17%)
Croatia (LOCAL Name: Hrvatska) (HR) 14/6 201 (0.23%) 21/8 730 (0.24%) 27/11 645 (0.23%) 30/16 750 (0.18%) 30/17 188 (0.17%) 30/17 769 (0.17%)
Bosnia and Herzegowina (BA) 13/6 201 (0.21%) 17/8 730 (0.19%) 22/11 645 (0.19%) 28/16 750 (0.17%) 29/17 188 (0.17%) 29/17 769 (0.16%)
Palestinian Territory Occupied (PS) 6/6 201 (0.1%) 11/8 730 (0.13%) 15/11 645 (0.13%) 27/16 750 (0.16%) 27/17 188 (0.16%) 28/17 769 (0.16%)
Kazakhstan (KZ) 13/6 201 (0.21%) 18/8 730 (0.21%) 21/11 645 (0.18%) 26/16 750 (0.16%) 26/17 188 (0.15%) 26/17 769 (0.15%)
Bolivia (BO) 8/6 201 (0.13%) 9/8 730 (0.1%) 10/11 645 (0.09%) 20/16 750 (0.12%) 22/17 188 (0.13%) 24/17 769 (0.14%)
Denmark (DK) 11/6 201 (0.18%) 13/8 730 (0.15%) 20/11 645 (0.17%) 24/16 750 (0.14%) 24/17 188 (0.14%) 24/17 769 (0.14%)
Montenegro (ME) 9/6 201 (0.15%) 10/8 730 (0.11%) 12/11 645 (0.1%) 18/16 750 (0.11%) 18/17 188 (0.1%) 22/17 769 (0.12%)
Kuwait (KW) 4/6 201 (0.06%) 10/8 730 (0.11%) 12/11 645 (0.1%) 22/16 750 (0.13%) 22/17 188 (0.13%) 22/17 769 (0.12%)
Finland (FI) 10/6 201 (0.16%) 13/8 730 (0.15%) 16/11 645 (0.14%) 22/16 750 (0.13%) 22/17 188 (0.13%) 22/17 769 (0.12%)
Singapore (SG) 4/6 201 (0.06%) 8/8 730 (0.09%) 11/11 645 (0.09%) 22/16 750 (0.13%) 22/17 188 (0.13%) 22/17 769 (0.12%)
Israel (IL) 7/6 201 (0.11%) 9/8 730 (0.1%) 14/11 645 (0.12%) 16/16 750 (0.1%) 19/17 188 (0.11%) 21/17 769 (0.12%)
South Africa (ZA) 4/6 201 (0.06%) 5/8 730 (0.06%) 11/11 645 (0.09%) 19/16 750 (0.11%) 19/17 188 (0.11%) 21/17 769 (0.12%)
Slovakia (SLOVAK Republic) (SK) 6/6 201 (0.1%) 9/8 730 (0.1%) 12/11 645 (0.1%) 19/16 750 (0.11%) 19/17 188 (0.11%) 19/17 769 (0.11%)
Netherlands Antilles (AN) 6/6 201 (0.1%) 11/8 730 (0.13%) 14/11 645 (0.12%) 18/16 750 (0.11%) 19/17 188 (0.11%) 19/17 769 (0.11%)
New Zealand (NZ) 4/6 201 (0.06%) 7/8 730 (0.08%) 11/11 645 (0.09%) 17/16 750 (0.1%) 17/17 188 (0.1%) 17/17 769 (0.1%)
Syrian Arab Republic (SY) 5/6 201 (0.08%) 6/8 730 (0.07%) 7/11 645 (0.06%) 18/16 750 (0.11%) 18/17 188 (0.1%) 18/17 769 (0.1%)
Bahrain (BH) 4/6 201 (0.06%) 8/8 730 (0.09%) 12/11 645 (0.1%) 15/16 750 (0.09%) 15/17 188 (0.09%) 15/17 769 (0.08%)
Belarus (BY) 6/6 201 (0.1%) 9/8 730 (0.1%) 10/11 645 (0.09%) 16/16 750 (0.1%) 16/17 188 (0.09%) 16/17 769 (0.09%)
Qatar (QA) 8/6 201 (0.13%) 8/8 730 (0.09%) 8/11 645 (0.07%) 13/16 750 (0.08%) 14/17 188 (0.08%) 15/17 769 (0.08%)
Lebanon (LB) 5/6 201 (0.08%) 6/8 730 (0.07%) 11/11 645 (0.09%) 14/16 750 (0.08%) 14/17 188 (0.08%) 14/17 769 (0.08%)
Nigeria (NG) 2/6 201 (0.03%) 6/8 730 (0.07%) 10/11 645 (0.09%) 13/16 750 (0.08%) 14/17 188 (0.08%) 14/17 769 (0.08%)
Albania (AL) 4/6 201 (0.06%) 7/8 730 (0.08%) 9/11 645 (0.08%) 13/16 750 (0.08%) 13/17 188 (0.08%) 14/17 769 (0.08%)
Ireland (IE) 5/6 201 (0.08%) 7/8 730 (0.08%) 8/11 645 (0.07%) 13/16 750 (0.08%) 14/17 188 (0.08%) 14/17 769 (0.08%)
Puerto Rico (PR) 6/6 201 (0.1%) 7/8 730 (0.08%) 9/11 645 (0.08%) 13/16 750 (0.08%) 13/17 188 (0.08%) 13/17 769 (0.07%)
Taiwan; Republic of China (ROC) (TW) 2/6 201 (0.03%) 3/8 730 (0.03%) 8/11 645 (0.07%) 12/16 750 (0.07%) 12/17 188 (0.07%) 12/17 769 (0.07%)
Japan (JP) 3/6 201 (0.05%) 5/8 730 (0.06%) 7/11 645 (0.06%) 11/16 750 (0.07%) 12/17 188 (0.07%) 12/17 769 (0.07%)
Uzbekistan (UZ) 2/6 201 (0.03%) 7/8 730 (0.08%) 7/11 645 (0.06%) 11/16 750 (0.07%) 11/17 188 (0.06%) 11/17 769 (0.06%)
Slovenia (SI) 6/6 201 (0.1%) 6/8 730 (0.07%) 8/11 645 (0.07%) 10/16 750 (0.06%) 10/17 188 (0.06%) 10/17 769 (0.06%)
Georgia (GE) 3/6 201 (0.05%) 3/8 730 (0.03%) 5/11 645 (0.04%) 9/16 750 (0.05%) 10/17 188 (0.06%) 10/17 769 (0.06%)
Trinidad and Tobago (TT) 2/6 201 (0.03%) 2/8 730 (0.02%) 3/11 645 (0.03%) 9/16 750 (0.05%) 10/17 188 (0.06%) 10/17 769 (0.06%)
United Arab Emirates (AE) 3/6 201 (0.05%) 4/8 730 (0.05%) 5/11 645 (0.04%) 9/16 750 (0.05%) 9/17 188 (0.05%) 9/17 769 (0.05%)
Mali (ML) 4/6 201 (0.06%) 5/8 730 (0.06%) 9/11 645 (0.08%) 9/16 750 (0.05%) 9/17 188 (0.05%) 9/17 769 (0.05%)
Nicaragua (NI) 2/6 201 (0.03%) 2/8 730 (0.02%) 7/11 645 (0.06%) 9/16 750 (0.05%) 9/17 188 (0.05%) 9/17 769 (0.05%)
Moldova Republic of (MD) 4/6 201 (0.06%) 5/8 730 (0.06%) 6/11 645 (0.05%) 8/16 750 (0.05%) 8/17 188 (0.05%) 8/17 769 (0.05%)
Oman (OM) 4/6 201 (0.06%) 4/8 730 (0.05%) 5/11 645 (0.04%) 8/16 750 (0.05%) 8/17 188 (0.05%) 8/17 769 (0.05%)
Greece (GR) 3/6 201 (0.05%) 5/8 730 (0.06%) 6/11 645 (0.05%) 8/16 750 (0.05%) 8/17 188 (0.05%) 8/17 769 (0.05%)
Latvia (LV) 2/6 201 (0.03%) 4/8 730 (0.05%) 6/11 645 (0.05%) 8/16 750 (0.05%) 8/17 188 (0.05%) 8/17 769 (0.05%)
Libyan Arab Jamahiriya (LY) 2/6 201 (0.03%) 3/8 730 (0.03%) 3/11 645 (0.03%) 7/16 750 (0.04%) 7/17 188 (0.04%) 7/17 769 (0.04%)
Hong Kong (HK) 1/6 201 (0.02%) 1/8 730 (0.01%) 4/11 645 (0.03%) 6/16 750 (0.04%) 6/17 188 (0.03%) 6/17 769 (0.03%)
Mongolia (MN) 2/6 201 (0.03%) 2/8 730 (0.02%) 3/11 645 (0.03%) 6/16 750 (0.04%) 6/17 188 (0.03%) 6/17 769 (0.03%)
Estonia (EE) 1/6 201 (0.02%) 2/8 730 (0.02%) 2/11 645 (0.02%) 6/16 750 (0.04%) 6/17 188 (0.03%) 6/17 769 (0.03%)
Paraguay (PY) 2/6 201 (0.03%) 3/8 730 (0.03%) 6/11 645 (0.05%) 6/16 750 (0.04%) 6/17 188 (0.03%) 6/17 769 (0.03%)
Haiti (HT) 3/6 201 (0.05%) 3/8 730 (0.03%) 4/11 645 (0.03%) 5/16 750 (0.03%) 5/17 188 (0.03%) 5/17 769 (0.03%)
Barbados (BB) 2/6 201 (0.03%) 4/8 730 (0.05%) 4/11 645 (0.03%) 4/16 750 (0.02%) 5/17 188 (0.03%) 5/17 769 (0.03%)
Fiji (FJ) 0/6 201 (0%) 2/8 730 (0.02%) 4/11 645 (0.03%) 5/16 750 (0.03%) 5/17 188 (0.03%) 5/17 769 (0.03%)
Jamaica (JM) 2/6 201 (0.03%) 2/8 730 (0.02%) 4/11 645 (0.03%) 4/16 750 (0.02%) 4/17 188 (0.02%) 4/17 769 (0.02%)
Bangladesh (BD) 0/6 201 (0%) 1/8 730 (0.01%) 2/11 645 (0.02%) 4/16 750 (0.02%) 4/17 188 (0.02%) 4/17 769 (0.02%)
Kenya (KE) 0/6 201 (0%) 1/8 730 (0.01%) 2/11 645 (0.02%) 3/16 750 (0.02%) 3/17 188 (0.02%) 3/17 769 (0.02%)
Vanuatu (VU) 1/6 201 (0.02%) 3/8 730 (0.03%) 3/11 645 (0.03%) 3/16 750 (0.02%) 3/17 188 (0.02%) 3/17 769 (0.02%)
Kyrgyzstan (KG) 2/6 201 (0.03%) 2/8 730 (0.02%) 2/11 645 (0.02%) 3/16 750 (0.02%) 3/17 188 (0.02%) 3/17 769 (0.02%)
Mauritania (MR) 3/6 201 (0.05%) 3/8 730 (0.03%) 3/11 645 (0.03%) 3/16 750 (0.02%) 3/17 188 (0.02%) 3/17 769 (0.02%)
Benin (BJ) 2/6 201 (0.03%) 2/8 730 (0.02%) 2/11 645 (0.02%) 3/16 750 (0.02%) 3/17 188 (0.02%) 3/17 769 (0.02%)
Belize (BZ) 1/6 201 (0.02%) 2/8 730 (0.02%) 2/11 645 (0.02%) 2/16 750 (0.01%) 2/17 188 (0.01%) 2/17 769 (0.01%)
Malta (MT) 1/6 201 (0.02%) 1/8 730 (0.01%) 1/11 645 (0.01%) 2/16 750 (0.01%) 2/17 188 (0.01%) 2/17 769 (0.01%)
Seychelles (SC) 0/6 201 (0%) 0/8 730 (0%) 1/11 645 (0.01%) 2/16 750 (0.01%) 2/17 188 (0.01%) 2/17 769 (0.01%)
Tanzania United Republic of (TZ) 0/6 201 (0%) 0/8 730 (0%) 2/11 645 (0.02%) 2/16 750 (0.01%) 2/17 188 (0.01%) 2/17 769 (0.01%)
Bahamas (BS) 1/6 201 (0.02%) 1/8 730 (0.01%) 1/11 645 (0.01%) 2/16 750 (0.01%) 2/17 188 (0.01%) 2/17 769 (0.01%)
Armenia (AM) 0/6 201 (0%) 0/8 730 (0%) 0/11 645 (0%) 2/16 750 (0.01%) 2/17 188 (0.01%) 2/17 769 (0.01%)
Cuba (CU) 0/6 201 (0%) 0/8 730 (0%) 0/11 645 (0%) 0/16 750 (0%) 1/17 188 (0.01%) 1/17 769 (0.01%)
Cayman Islands (KY) 0/6 201 (0%) 0/8 730 (0%) 0/11 645 (0%) 1/16 750 (0.01%) 1/17 188 (0.01%) 1/17 769 (0.01%)
Afghanistan (AF) 0/6 201 (0%) 1/8 730 (0.01%) 1/11 645 (0.01%) 1/16 750 (0.01%) 1/17 188 (0.01%) 1/17 769 (0.01%)
Cambodia (KH) 0/6 201 (0%) 0/8 730 (0%) 0/11 645 (0%) 0/16 750 (0%) 1/17 188 (0.01%) 1/17 769 (0.01%)
Luxembourg (LU) 0/6 201 (0%) 0/8 730 (0%) 0/11 645 (0%) 0/16 750 (0%) 0/17 188 (0%) 1/17 769 (0.01%)
Cote D'ivoire (CI) 0/6 201 (0%) 0/8 730 (0%) 1/11 645 (0.01%) 1/16 750 (0.01%) 1/17 188 (0.01%) 1/17 769 (0.01%)
Lao People's Democratic Republic (LA) 0/6 201 (0%) 0/8 730 (0%) 1/11 645 (0.01%) 1/16 750 (0.01%) 1/17 188 (0.01%) 1/17 769 (0.01%)
Namibia (NA) 0/6 201 (0%) 0/8 730 (0%) 1/11 645 (0.01%) 1/16 750 (0.01%) 1/17 188 (0.01%) 1/17 769 (0.01%)
Total 6 201/6 201 (100%) 8 730/8 730 (100%) 11 645/11 645 (100%) 16 750/16 750 (100%) 17 188/17 188 (100%) 17 769/17 769 (100%)

Screen readers used

Screen readers used
Screen reader Week Month Quarter Year 3 years Decade
Cobra 0% (0/0) 0.01% (1/7 900) 0.02% (2/10 134) 0.02% (2/13 201) 0.01% (2/13 529) 0.01% (2/14 046)
Jaws 32.35% (1 840/5 687) 30.94% (2 444/7 900) 30.09% (3 049/10 134) 30.04% (3 966/13 201) 30.16% (4 081/13 529) 30.73% (4 316/14 046)
NVDA 67.54% (3 841/5 687) 68.86% (5 440/7 900) 68.73% (6 965/10 134) 68.86% (9 090/13 201) 68.76% (9 303/13 529) 68.22% (9 582/14 046)
Narrator 0.04% (2/5 687) 0.08% (6/7 900) 0.09% (9/10 134) 0.11% (14/13 201) 0.1% (14/13 529) 0.1% (14/14 046)
SRID0 0.02% (1/5 687) 0.05% (4/7 900) 1.02% (103/10 134) 0.78% (103/13 201) 0.76% (103/13 529) 0.73% (103/14 046)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/14 046)
WindowsEyes 0% (0/0) 0% (0/0) 0.01% (1/10 134) 0.01% (1/13 201) 0.01% (1/13 529) 0.01% (2/14 046)
ZDSR 0.04% (2/5 687) 0.03% (2/7 900) 0.02% (2/10 134) 0.14% (18/13 201) 0.13% (18/13 529) 0.14% (19/14 046)
ZoomText 0.02% (1/5 687) 0.04% (3/7 900) 0.03% (3/10 134) 0.05% (7/13 201) 0.05% (7/13 529) 0.05% (7/14 046)

Operating systems used

Operating systems used
Operating system Week Month Quarter Year 3 years Decade
AndroidMobile 14.17% (1 077/7 602) 14.39% (1 556/10 812) 15.4% (2 208/14 341) 17.56% (3 614/20 581) 17.52% (3 703/21 137) 17.07% (3 724/21 810)
CrOS 0.07% (5/7 602) 0.08% (9/10 812) 0.13% (18/14 341) 0.15% (30/20 581) 0.17% (35/21 137) 0.17% (36/21 810)
Linux 0.88% (67/7 602) 0.82% (89/10 812) 0.95% (136/14 341) 1.14% (235/20 581) 1.14% (241/21 137) 1.13% (246/21 810)
MacOS 1.2% (91/7 602) 1.31% (142/10 812) 1.55% (223/14 341) 2% (411/20 581) 1.99% (421/21 137) 2.02% (441/21 810)
Windows 78.22% (5 946/7 602) 77.65% (8 395/10 812) 75.75% (10 864/14 341) 72.04% (14 827/20 581) 72.06% (15 232/21 137) 72.63% (15 841/21 810)
iOS 5.42% (412/7 602) 5.64% (610/10 812) 6.12% (877/14 341) 6.93% (1 426/20 581) 6.94% (1 466/21 137) 6.78% (1 479/21 810)
iPadOS 0.05% (4/7 602) 0.08% (9/10 812) 0.09% (13/14 341) 0.16% (32/20 581) 0.15% (32/21 137) 0.16% (34/21 810)
iPodOS 0% (0/0) 0.02% (2/10 812) 0.01% (2/14 341) 0.03% (6/20 581) 0.03% (7/21 137) 0.04% (9/21 810)

Clients used

Clients used
Client type Week Month Quarter Year 3 years Decade
Chrome 17.34% (1 318/7 602) 18.5% (2 000/10 812) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.62% (47/7 602) 0.62% (67/10 812) 0.73% (104/14 341) 0.91% (187/20 581) 0.93% (196/21 137) 1.04% (227/21 810)
IEMobile 0.01% (1/7 602) 0.01% (1/10 812) 0.01% (1/14 341) 0% (1/20 581) 0% (1/21 137) 0% (1/21 810)
IE 0.05% (4/7 602) 0.04% (4/10 812) 0.03% (5/14 341) 0.06% (13/20 581) 0.06% (13/21 137) 0.09% (20/21 810)
Safari 6.49% (493/7 602) 6.81% (736/10 812) 7.43% (1 065/14 341) 8.6% (1 769/20 581) 8.6% (1 817/21 137) 8.49% (1 852/21 810)
Unknown 0% (0/0) 0% (0/0) 0.03% (4/14 341) 0.02% (4/20 581) 0.02% (4/21 137) 0.02% (4/21 810)
