Estadísticas: Estadísticas generales

Volver al índice de estadísticas

Records

Distribución de jugadores

Por idioma

Distribución de jugadores Por idioma
Idioma Semana Mes trimestre Año 3 años decenio
English 3 173/7 598 (41.76%) 4 623/10 718 (43.13%) 6 352/14 307 (44.4%) 9 380/20 589 (45.56%) 9 551/21 129 (45.2%) 9 710/21 802 (44.54%)
Español 2 027/7 598 (26.68%) 2 725/10 718 (25.42%) 3 530/14 307 (24.67%) 5 015/20 589 (24.36%) 5 268/21 129 (24.93%) 5 589/21 802 (25.64%)
Português 1 045/7 598 (13.75%) 1 499/10 718 (13.99%) 2 016/14 307 (14.09%) 2 889/20 589 (14.03%) 2 913/21 129 (13.79%) 2 915/21 802 (13.37%)
Français 675/7 598 (8.88%) 924/10 718 (8.62%) 1 188/14 307 (8.3%) 1 709/20 589 (8.3%) 1 777/21 129 (8.41%) 1 941/21 802 (8.9%)
Italiano 315/7 598 (4.15%) 412/10 718 (3.84%) 527/14 307 (3.68%) 701/20 589 (3.4%) 720/21 129 (3.41%) 743/21 802 (3.41%)
русский 221/7 598 (2.91%) 335/10 718 (3.13%) 430/14 307 (3.01%) 558/20 589 (2.71%) 561/21 129 (2.66%) 563/21 802 (2.58%)
Deutsch 46/7 598 (0.61%) 86/10 718 (0.8%) 129/14 307 (0.9%) 176/20 589 (0.85%) 177/21 129 (0.84%) 179/21 802 (0.82%)
Srpski 96/7 598 (1.26%) 114/10 718 (1.06%) 135/14 307 (0.94%) 161/20 589 (0.78%) 162/21 129 (0.77%) 162/21 802 (0.74%)
Total 7 598/7 598 (100%) 10 718/10 718 (100%) 14 307/14 307 (100%) 20 589/20 589 (100%) 21 129/21 129 (100%) 21 802/21 802 (100%)

Por país

Distribución de jugadores Por país
País Semana Mes trimestre Año 3 años decenio
United States (US) 755/6 201 (12.18%) 1 160/8 712 (13.31%) 1 628/11 638 (13.99%) 2 519/16 735 (15.05%) 2 577/17 169 (15.01%) 2 635/17 750 (14.85%)
Brazil (BR) 527/6 201 (8.5%) 718/8 712 (8.24%) 990/11 638 (8.51%) 1 448/16 735 (8.65%) 1 460/17 169 (8.5%) 1 461/17 750 (8.23%)
Turkey (TR) 615/6 201 (9.92%) 836/8 712 (9.6%) 1 034/11 638 (8.88%) 1 355/16 735 (8.1%) 1 374/17 169 (8%) 1 380/17 750 (7.77%)
France (FR) 390/6 201 (6.29%) 518/8 712 (5.95%) 668/11 638 (5.74%) 945/16 735 (5.65%) 985/17 169 (5.74%) 1 085/17 750 (6.11%)
Mexico (MX) 277/6 201 (4.47%) 375/8 712 (4.3%) 493/11 638 (4.24%) 690/16 735 (4.12%) 724/17 169 (4.22%) 769/17 750 (4.33%)
Italy (IT) 292/6 201 (4.71%) 375/8 712 (4.3%) 475/11 638 (4.08%) 635/16 735 (3.79%) 652/17 169 (3.8%) 675/17 750 (3.8%)
Argentina (AR) 255/6 201 (4.11%) 343/8 712 (3.94%) 431/11 638 (3.7%) 595/16 735 (3.56%) 623/17 169 (3.63%) 673/17 750 (3.79%)
Romania (RO) 216/6 201 (3.48%) 283/8 712 (3.25%) 368/11 638 (3.16%) 490/16 735 (2.93%) 503/17 169 (2.93%) 510/17 750 (2.87%)
Colombia (CO) 181/6 201 (2.92%) 244/8 712 (2.8%) 315/11 638 (2.71%) 451/16 735 (2.69%) 481/17 169 (2.8%) 509/17 750 (2.87%)
Spain (ES) 166/6 201 (2.68%) 217/8 712 (2.49%) 293/11 638 (2.52%) 428/16 735 (2.56%) 452/17 169 (2.63%) 492/17 750 (2.77%)
Canada (CA) 153/6 201 (2.47%) 201/8 712 (2.31%) 286/11 638 (2.46%) 425/16 735 (2.54%) 443/17 169 (2.58%) 474/17 750 (2.67%)
Iran (ISLAMIC Republic Of) (IR) 137/6 201 (2.21%) 204/8 712 (2.34%) 312/11 638 (2.68%) 439/16 735 (2.62%) 444/17 169 (2.59%) 451/17 750 (2.54%)
Russian Federation (RU) 149/6 201 (2.4%) 231/8 712 (2.65%) 315/11 638 (2.71%) 408/16 735 (2.44%) 411/17 169 (2.39%) 414/17 750 (2.33%)
United Kingdom (GB) 126/6 201 (2.03%) 172/8 712 (1.97%) 245/11 638 (2.11%) 355/16 735 (2.12%) 364/17 169 (2.12%) 374/17 750 (2.11%)
Philippines (PH) 109/6 201 (1.76%) 163/8 712 (1.87%) 243/11 638 (2.09%) 348/16 735 (2.08%) 352/17 169 (2.05%) 352/17 750 (1.98%)
Thailand (TH) 102/6 201 (1.64%) 148/8 712 (1.7%) 200/11 638 (1.72%) 306/16 735 (1.83%) 308/17 169 (1.79%) 309/17 750 (1.74%)
Indonesia (ID) 98/6 201 (1.58%) 143/8 712 (1.64%) 192/11 638 (1.65%) 299/16 735 (1.79%) 302/17 169 (1.76%) 302/17 750 (1.7%)
Portugal (PT) 126/6 201 (2.03%) 169/8 712 (1.94%) 214/11 638 (1.84%) 285/16 735 (1.7%) 290/17 169 (1.69%) 293/17 750 (1.65%)
Germany (DE) 75/6 201 (1.21%) 134/8 712 (1.54%) 187/11 638 (1.61%) 258/16 735 (1.54%) 264/17 169 (1.54%) 269/17 750 (1.52%)
India (IN) 72/6 201 (1.16%) 119/8 712 (1.37%) 163/11 638 (1.4%) 242/16 735 (1.45%) 246/17 169 (1.43%) 251/17 750 (1.41%)
Chile (CL) 76/6 201 (1.23%) 102/8 712 (1.17%) 129/11 638 (1.11%) 197/16 735 (1.18%) 210/17 169 (1.22%) 217/17 750 (1.22%)
Egypt (EG) 77/6 201 (1.24%) 103/8 712 (1.18%) 145/11 638 (1.25%) 205/16 735 (1.22%) 207/17 169 (1.21%) 210/17 750 (1.18%)
Viet Nam (VN) 53/6 201 (0.85%) 81/8 712 (0.93%) 123/11 638 (1.06%) 195/16 735 (1.17%) 202/17 169 (1.18%) 203/17 750 (1.14%)
Peru (PE) 50/6 201 (0.81%) 72/8 712 (0.83%) 97/11 638 (0.83%) 155/16 735 (0.93%) 161/17 169 (0.94%) 187/17 750 (1.05%)
Ecuador (EC) 69/6 201 (1.11%) 102/8 712 (1.17%) 123/11 638 (1.06%) 163/16 735 (0.97%) 174/17 169 (1.01%) 182/17 750 (1.03%)
Poland (PL) 35/6 201 (0.56%) 58/8 712 (0.67%) 84/11 638 (0.72%) 129/16 735 (0.77%) 129/17 169 (0.75%) 131/17 750 (0.74%)
Serbia (RS) 62/6 201 (1%) 81/8 712 (0.93%) 96/11 638 (0.82%) 119/16 735 (0.71%) 122/17 169 (0.71%) 125/17 750 (0.7%)
Venezuela (VE) 35/6 201 (0.56%) 49/8 712 (0.56%) 60/11 638 (0.52%) 98/16 735 (0.59%) 102/17 169 (0.59%) 123/17 750 (0.69%)
Malaysia (MY) 33/6 201 (0.53%) 50/8 712 (0.57%) 67/11 638 (0.58%) 108/16 735 (0.65%) 109/17 169 (0.63%) 111/17 750 (0.63%)
Belgium (BE) 34/6 201 (0.55%) 54/8 712 (0.62%) 66/11 638 (0.57%) 94/16 735 (0.56%) 97/17 169 (0.56%) 109/17 750 (0.61%)
Bulgaria (BG) 47/6 201 (0.76%) 61/8 712 (0.7%) 75/11 638 (0.64%) 94/16 735 (0.56%) 97/17 169 (0.56%) 100/17 750 (0.56%)
Netherlands (NL) 37/6 201 (0.6%) 49/8 712 (0.56%) 67/11 638 (0.58%) 94/16 735 (0.56%) 94/17 169 (0.55%) 97/17 750 (0.55%)
Algeria (DZ) 33/6 201 (0.53%) 45/8 712 (0.52%) 55/11 638 (0.47%) 87/16 735 (0.52%) 88/17 169 (0.51%) 96/17 750 (0.54%)
Pakistan (PK) 27/6 201 (0.44%) 44/8 712 (0.51%) 59/11 638 (0.51%) 82/16 735 (0.49%) 86/17 169 (0.5%) 90/17 750 (0.51%)
Azerbaijan (AZ) 39/6 201 (0.63%) 43/8 712 (0.49%) 53/11 638 (0.46%) 84/16 735 (0.5%) 85/17 169 (0.5%) 86/17 750 (0.48%)
Panama (PA) 23/6 201 (0.37%) 37/8 712 (0.42%) 47/11 638 (0.4%) 73/16 735 (0.44%) 77/17 169 (0.45%) 82/17 750 (0.46%)
Australia (AU) 30/6 201 (0.48%) 42/8 712 (0.48%) 59/11 638 (0.51%) 76/16 735 (0.45%) 78/17 169 (0.45%) 81/17 750 (0.46%)
Tunisia (TN) 31/6 201 (0.5%) 40/8 712 (0.46%) 48/11 638 (0.41%) 74/16 735 (0.44%) 75/17 169 (0.44%) 77/17 750 (0.43%)
Czech Republic (CZ) 30/6 201 (0.48%) 39/8 712 (0.45%) 50/11 638 (0.43%) 75/16 735 (0.45%) 76/17 169 (0.44%) 78/17 750 (0.44%)
Morocco (MA) 26/6 201 (0.42%) 42/8 712 (0.48%) 49/11 638 (0.42%) 72/16 735 (0.43%) 72/17 169 (0.42%) 75/17 750 (0.42%)
Hungary (HU) 22/6 201 (0.35%) 29/8 712 (0.33%) 49/11 638 (0.42%) 71/16 735 (0.42%) 71/17 169 (0.41%) 74/17 750 (0.42%)
Iraq (IQ) 17/6 201 (0.27%) 28/8 712 (0.32%) 36/11 638 (0.31%) 62/16 735 (0.37%) 63/17 169 (0.37%) 67/17 750 (0.38%)
Ukraine (UA) 24/6 201 (0.39%) 35/8 712 (0.4%) 47/11 638 (0.4%) 66/16 735 (0.39%) 66/17 169 (0.38%) 66/17 750 (0.37%)
Norway (NO) 24/6 201 (0.39%) 32/8 712 (0.37%) 42/11 638 (0.36%) 62/16 735 (0.37%) 62/17 169 (0.36%) 62/17 750 (0.35%)
Costa Rica (CR) 26/6 201 (0.42%) 35/8 712 (0.4%) 41/11 638 (0.35%) 52/16 735 (0.31%) 55/17 169 (0.32%) 59/17 750 (0.33%)
El Salvador (SV) 14/6 201 (0.23%) 20/8 712 (0.23%) 28/11 638 (0.24%) 49/16 735 (0.29%) 51/17 169 (0.3%) 51/17 750 (0.29%)
Dominican Republic (DO) 18/6 201 (0.29%) 26/8 712 (0.3%) 32/11 638 (0.27%) 47/16 735 (0.28%) 48/17 169 (0.28%) 49/17 750 (0.28%)
Jordan (JO) 22/6 201 (0.35%) 29/8 712 (0.33%) 34/11 638 (0.29%) 47/16 735 (0.28%) 47/17 169 (0.27%) 47/17 750 (0.26%)
Honduras (HN) 18/6 201 (0.29%) 26/8 712 (0.3%) 31/11 638 (0.27%) 40/16 735 (0.24%) 41/17 169 (0.24%) 46/17 750 (0.26%)
Austria (AT) 10/6 201 (0.16%) 21/8 712 (0.24%) 31/11 638 (0.27%) 45/16 735 (0.27%) 45/17 169 (0.26%) 45/17 750 (0.25%)
Switzerland (CH) 17/6 201 (0.27%) 24/8 712 (0.28%) 29/11 638 (0.25%) 40/16 735 (0.24%) 43/17 169 (0.25%) 44/17 750 (0.25%)
Nepal (NP) 8/6 201 (0.13%) 15/8 712 (0.17%) 18/11 638 (0.15%) 37/16 735 (0.22%) 38/17 169 (0.22%) 38/17 750 (0.21%)
Saudi Arabia (SA) 8/6 201 (0.13%) 17/8 712 (0.2%) 27/11 638 (0.23%) 36/16 735 (0.22%) 37/17 169 (0.22%) 37/17 750 (0.21%)
Korea Republic of (KR) 6/6 201 (0.1%) 11/8 712 (0.13%) 21/11 638 (0.18%) 36/16 735 (0.22%) 36/17 169 (0.21%) 36/17 750 (0.2%)
China (CN) 4/6 201 (0.06%) 5/8 712 (0.06%) 8/11 638 (0.07%) 36/16 735 (0.22%) 36/17 169 (0.21%) 36/17 750 (0.2%)
Guatemala (GT) 15/6 201 (0.24%) 19/8 712 (0.22%) 24/11 638 (0.21%) 32/16 735 (0.19%) 34/17 169 (0.2%) 34/17 750 (0.19%)
Macedonia (MK) 16/6 201 (0.26%) 17/8 712 (0.2%) 21/11 638 (0.18%) 32/16 735 (0.19%) 33/17 169 (0.19%) 33/17 750 (0.19%)
Uruguay (UY) 15/6 201 (0.24%) 20/8 712 (0.23%) 22/11 638 (0.19%) 29/16 735 (0.17%) 29/17 169 (0.17%) 33/17 750 (0.19%)
Croatia (LOCAL Name: Hrvatska) (HR) 16/6 201 (0.26%) 22/8 712 (0.25%) 28/11 638 (0.24%) 31/16 735 (0.19%) 31/17 169 (0.18%) 31/17 750 (0.17%)
Sweden (SE) 8/6 201 (0.13%) 10/8 712 (0.11%) 16/11 638 (0.14%) 29/16 735 (0.17%) 30/17 169 (0.17%) 31/17 750 (0.17%)
Lithuania (LT) 5/6 201 (0.08%) 15/8 712 (0.17%) 21/11 638 (0.18%) 28/16 735 (0.17%) 28/17 169 (0.16%) 30/17 750 (0.17%)
Bosnia and Herzegowina (BA) 14/6 201 (0.23%) 17/8 712 (0.2%) 22/11 638 (0.19%) 28/16 735 (0.17%) 29/17 169 (0.17%) 29/17 750 (0.16%)
Palestinian Territory Occupied (PS) 6/6 201 (0.1%) 11/8 712 (0.13%) 15/11 638 (0.13%) 27/16 735 (0.16%) 27/17 169 (0.16%) 28/17 750 (0.16%)
Kazakhstan (KZ) 13/6 201 (0.21%) 18/8 712 (0.21%) 21/11 638 (0.18%) 26/16 735 (0.16%) 26/17 169 (0.15%) 26/17 750 (0.15%)
Denmark (DK) 11/6 201 (0.18%) 13/8 712 (0.15%) 20/11 638 (0.17%) 24/16 735 (0.14%) 24/17 169 (0.14%) 24/17 750 (0.14%)
Montenegro (ME) 10/6 201 (0.16%) 11/8 712 (0.13%) 13/11 638 (0.11%) 19/16 735 (0.11%) 19/17 169 (0.11%) 23/17 750 (0.13%)
Bolivia (BO) 9/6 201 (0.15%) 9/8 712 (0.1%) 10/11 638 (0.09%) 20/16 735 (0.12%) 22/17 169 (0.13%) 24/17 750 (0.14%)
Singapore (SG) 5/6 201 (0.08%) 9/8 712 (0.1%) 12/11 638 (0.1%) 23/16 735 (0.14%) 23/17 169 (0.13%) 23/17 750 (0.13%)
Finland (FI) 11/6 201 (0.18%) 14/8 712 (0.16%) 17/11 638 (0.15%) 23/16 735 (0.14%) 23/17 169 (0.13%) 23/17 750 (0.13%)
Kuwait (KW) 4/6 201 (0.06%) 10/8 712 (0.11%) 12/11 638 (0.1%) 22/16 735 (0.13%) 22/17 169 (0.13%) 22/17 750 (0.12%)
South Africa (ZA) 4/6 201 (0.06%) 5/8 712 (0.06%) 11/11 638 (0.09%) 19/16 735 (0.11%) 19/17 169 (0.11%) 21/17 750 (0.12%)
Israel (IL) 6/6 201 (0.1%) 8/8 712 (0.09%) 13/11 638 (0.11%) 15/16 735 (0.09%) 18/17 169 (0.1%) 20/17 750 (0.11%)
Slovakia (SLOVAK Republic) (SK) 6/6 201 (0.1%) 9/8 712 (0.1%) 12/11 638 (0.1%) 19/16 735 (0.11%) 19/17 169 (0.11%) 19/17 750 (0.11%)
Netherlands Antilles (AN) 7/6 201 (0.11%) 11/8 712 (0.13%) 14/11 638 (0.12%) 18/16 735 (0.11%) 19/17 169 (0.11%) 19/17 750 (0.11%)
New Zealand (NZ) 4/6 201 (0.06%) 7/8 712 (0.08%) 11/11 638 (0.09%) 17/16 735 (0.1%) 17/17 169 (0.1%) 17/17 750 (0.1%)
Syrian Arab Republic (SY) 3/6 201 (0.05%) 4/8 712 (0.05%) 5/11 638 (0.04%) 16/16 735 (0.1%) 16/17 169 (0.09%) 16/17 750 (0.09%)
Belarus (BY) 6/6 201 (0.1%) 9/8 712 (0.1%) 10/11 638 (0.09%) 16/16 735 (0.1%) 16/17 169 (0.09%) 16/17 750 (0.09%)
Bahrain (BH) 4/6 201 (0.06%) 8/8 712 (0.09%) 12/11 638 (0.1%) 15/16 735 (0.09%) 15/17 169 (0.09%) 15/17 750 (0.08%)
Qatar (QA) 8/6 201 (0.13%) 8/8 712 (0.09%) 8/11 638 (0.07%) 13/16 735 (0.08%) 14/17 169 (0.08%) 15/17 750 (0.08%)
Ireland (IE) 5/6 201 (0.08%) 7/8 712 (0.08%) 8/11 638 (0.07%) 13/16 735 (0.08%) 14/17 169 (0.08%) 14/17 750 (0.08%)
Lebanon (LB) 5/6 201 (0.08%) 6/8 712 (0.07%) 11/11 638 (0.09%) 14/16 735 (0.08%) 14/17 169 (0.08%) 14/17 750 (0.08%)
Nigeria (NG) 2/6 201 (0.03%) 6/8 712 (0.07%) 10/11 638 (0.09%) 13/16 735 (0.08%) 14/17 169 (0.08%) 14/17 750 (0.08%)
Albania (AL) 4/6 201 (0.06%) 7/8 712 (0.08%) 9/11 638 (0.08%) 13/16 735 (0.08%) 13/17 169 (0.08%) 14/17 750 (0.08%)
Puerto Rico (PR) 6/6 201 (0.1%) 7/8 712 (0.08%) 9/11 638 (0.08%) 13/16 735 (0.08%) 13/17 169 (0.08%) 13/17 750 (0.07%)
Japan (JP) 3/6 201 (0.05%) 5/8 712 (0.06%) 7/11 638 (0.06%) 11/16 735 (0.07%) 12/17 169 (0.07%) 12/17 750 (0.07%)
Taiwan; Republic of China (ROC) (TW) 2/6 201 (0.03%) 3/8 712 (0.03%) 8/11 638 (0.07%) 12/16 735 (0.07%) 12/17 169 (0.07%) 12/17 750 (0.07%)
Slovenia (SI) 7/6 201 (0.11%) 7/8 712 (0.08%) 9/11 638 (0.08%) 11/16 735 (0.07%) 11/17 169 (0.06%) 11/17 750 (0.06%)
Uzbekistan (UZ) 2/6 201 (0.03%) 7/8 712 (0.08%) 7/11 638 (0.06%) 11/16 735 (0.07%) 11/17 169 (0.06%) 11/17 750 (0.06%)
Trinidad and Tobago (TT) 2/6 201 (0.03%) 2/8 712 (0.02%) 3/11 638 (0.03%) 9/16 735 (0.05%) 10/17 169 (0.06%) 10/17 750 (0.06%)
Georgia (GE) 3/6 201 (0.05%) 3/8 712 (0.03%) 5/11 638 (0.04%) 9/16 735 (0.05%) 10/17 169 (0.06%) 10/17 750 (0.06%)
United Arab Emirates (AE) 3/6 201 (0.05%) 4/8 712 (0.05%) 5/11 638 (0.04%) 9/16 735 (0.05%) 9/17 169 (0.05%) 9/17 750 (0.05%)
Mali (ML) 4/6 201 (0.06%) 5/8 712 (0.06%) 9/11 638 (0.08%) 9/16 735 (0.05%) 9/17 169 (0.05%) 9/17 750 (0.05%)
Nicaragua (NI) 2/6 201 (0.03%) 2/8 712 (0.02%) 7/11 638 (0.06%) 9/16 735 (0.05%) 9/17 169 (0.05%) 9/17 750 (0.05%)
Greece (GR) 3/6 201 (0.05%) 5/8 712 (0.06%) 6/11 638 (0.05%) 8/16 735 (0.05%) 8/17 169 (0.05%) 8/17 750 (0.05%)
Latvia (LV) 2/6 201 (0.03%) 4/8 712 (0.05%) 6/11 638 (0.05%) 8/16 735 (0.05%) 8/17 169 (0.05%) 8/17 750 (0.05%)
Moldova Republic of (MD) 4/6 201 (0.06%) 5/8 712 (0.06%) 6/11 638 (0.05%) 8/16 735 (0.05%) 8/17 169 (0.05%) 8/17 750 (0.05%)
Oman (OM) 4/6 201 (0.06%) 4/8 712 (0.05%) 5/11 638 (0.04%) 8/16 735 (0.05%) 8/17 169 (0.05%) 8/17 750 (0.05%)
Libyan Arab Jamahiriya (LY) 2/6 201 (0.03%) 3/8 712 (0.03%) 3/11 638 (0.03%) 7/16 735 (0.04%) 7/17 169 (0.04%) 7/17 750 (0.04%)
Estonia (EE) 1/6 201 (0.02%) 2/8 712 (0.02%) 3/11 638 (0.03%) 6/16 735 (0.04%) 6/17 169 (0.03%) 6/17 750 (0.03%)
Hong Kong (HK) 1/6 201 (0.02%) 1/8 712 (0.01%) 4/11 638 (0.03%) 6/16 735 (0.04%) 6/17 169 (0.03%) 6/17 750 (0.03%)
Mongolia (MN) 2/6 201 (0.03%) 2/8 712 (0.02%) 3/11 638 (0.03%) 6/16 735 (0.04%) 6/17 169 (0.03%) 6/17 750 (0.03%)
Fiji (FJ) 0/6 201 (0%) 2/8 712 (0.02%) 4/11 638 (0.03%) 5/16 735 (0.03%) 5/17 169 (0.03%) 5/17 750 (0.03%)
Paraguay (PY) 1/6 201 (0.02%) 2/8 712 (0.02%) 5/11 638 (0.04%) 5/16 735 (0.03%) 5/17 169 (0.03%) 5/17 750 (0.03%)
Haiti (HT) 3/6 201 (0.05%) 3/8 712 (0.03%) 4/11 638 (0.03%) 5/16 735 (0.03%) 5/17 169 (0.03%) 5/17 750 (0.03%)
Barbados (BB) 2/6 201 (0.03%) 4/8 712 (0.05%) 4/11 638 (0.03%) 4/16 735 (0.02%) 5/17 169 (0.03%) 5/17 750 (0.03%)
Bangladesh (BD) 0/6 201 (0%) 1/8 712 (0.01%) 2/11 638 (0.02%) 4/16 735 (0.02%) 4/17 169 (0.02%) 4/17 750 (0.02%)
Jamaica (JM) 2/6 201 (0.03%) 2/8 712 (0.02%) 4/11 638 (0.03%) 4/16 735 (0.02%) 4/17 169 (0.02%) 4/17 750 (0.02%)
Mauritania (MR) 3/6 201 (0.05%) 3/8 712 (0.03%) 3/11 638 (0.03%) 3/16 735 (0.02%) 3/17 169 (0.02%) 3/17 750 (0.02%)
Benin (BJ) 2/6 201 (0.03%) 2/8 712 (0.02%) 2/11 638 (0.02%) 3/16 735 (0.02%) 3/17 169 (0.02%) 3/17 750 (0.02%)
Kenya (KE) 0/6 201 (0%) 1/8 712 (0.01%) 2/11 638 (0.02%) 3/16 735 (0.02%) 3/17 169 (0.02%) 3/17 750 (0.02%)
Vanuatu (VU) 1/6 201 (0.02%) 3/8 712 (0.03%) 3/11 638 (0.03%) 3/16 735 (0.02%) 3/17 169 (0.02%) 3/17 750 (0.02%)
Kyrgyzstan (KG) 2/6 201 (0.03%) 2/8 712 (0.02%) 2/11 638 (0.02%) 3/16 735 (0.02%) 3/17 169 (0.02%) 3/17 750 (0.02%)
Seychelles (SC) 1/6 201 (0.02%) 1/8 712 (0.01%) 2/11 638 (0.02%) 3/16 735 (0.02%) 3/17 169 (0.02%) 3/17 750 (0.02%)
Armenia (AM) 0/6 201 (0%) 0/8 712 (0%) 0/11 638 (0%) 2/16 735 (0.01%) 2/17 169 (0.01%) 2/17 750 (0.01%)
Malta (MT) 1/6 201 (0.02%) 1/8 712 (0.01%) 1/11 638 (0.01%) 2/16 735 (0.01%) 2/17 169 (0.01%) 2/17 750 (0.01%)
Belize (BZ) 1/6 201 (0.02%) 2/8 712 (0.02%) 2/11 638 (0.02%) 2/16 735 (0.01%) 2/17 169 (0.01%) 2/17 750 (0.01%)
Tanzania United Republic of (TZ) 0/6 201 (0%) 0/8 712 (0%) 2/11 638 (0.02%) 2/16 735 (0.01%) 2/17 169 (0.01%) 2/17 750 (0.01%)
Bahamas (BS) 1/6 201 (0.02%) 1/8 712 (0.01%) 1/11 638 (0.01%) 2/16 735 (0.01%) 2/17 169 (0.01%) 2/17 750 (0.01%)
Lao People's Democratic Republic (LA) 0/6 201 (0%) 0/8 712 (0%) 1/11 638 (0.01%) 1/16 735 (0.01%) 1/17 169 (0.01%) 1/17 750 (0.01%)
Namibia (NA) 0/6 201 (0%) 0/8 712 (0%) 1/11 638 (0.01%) 1/16 735 (0.01%) 1/17 169 (0.01%) 1/17 750 (0.01%)
Cote D'ivoire (CI) 0/6 201 (0%) 0/8 712 (0%) 1/11 638 (0.01%) 1/16 735 (0.01%) 1/17 169 (0.01%) 1/17 750 (0.01%)
Cuba (CU) 0/6 201 (0%) 0/8 712 (0%) 0/11 638 (0%) 0/16 735 (0%) 1/17 169 (0.01%) 1/17 750 (0.01%)
Cayman Islands (KY) 0/6 201 (0%) 0/8 712 (0%) 0/11 638 (0%) 1/16 735 (0.01%) 1/17 169 (0.01%) 1/17 750 (0.01%)
Afghanistan (AF) 0/6 201 (0%) 1/8 712 (0.01%) 1/11 638 (0.01%) 1/16 735 (0.01%) 1/17 169 (0.01%) 1/17 750 (0.01%)
Cambodia (KH) 0/6 201 (0%) 0/8 712 (0%) 0/11 638 (0%) 0/16 735 (0%) 1/17 169 (0.01%) 1/17 750 (0.01%)
Luxembourg (LU) 0/6 201 (0%) 0/8 712 (0%) 0/11 638 (0%) 0/16 735 (0%) 0/17 169 (0%) 1/17 750 (0.01%)
Total 6 201/6 201 (100%) 8 712/8 712 (100%) 11 638/11 638 (100%) 16 735/16 735 (100%) 17 169/17 169 (100%) 17 750/17 750 (100%)

Lectores de pantalla utilizados

Lectores de pantalla utilizados
Lector de pantalla Semana Mes trimestre Año 3 años decenio
Cobra 0% (0/0) 0.01% (1/7 900) 0.02% (2/10 137) 0.02% (2/13 201) 0.01% (2/13 526) 0.01% (2/14 043)
Jaws 32.26% (1 837/5 694) 30.99% (2 448/7 900) 30.08% (3 049/10 137) 30.05% (3 967/13 201) 30.16% (4 080/13 526) 30.73% (4 315/14 043)
NVDA 67.63% (3 851/5 694) 68.81% (5 436/7 900) 68.72% (6 966/10 137) 68.84% (9 087/13 201) 68.75% (9 299/13 526) 68.2% (9 578/14 043)
Narrator 0.04% (2/5 694) 0.08% (6/7 900) 0.09% (9/10 137) 0.11% (14/13 201) 0.1% (14/13 526) 0.1% (14/14 043)
SRID0 0.02% (1/5 694) 0.05% (4/7 900) 1.04% (105/10 137) 0.8% (105/13 201) 0.78% (105/13 526) 0.75% (105/14 043)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/14 043)
WindowsEyes 0% (0/0) 0% (0/0) 0.01% (1/10 137) 0.01% (1/13 201) 0.01% (1/13 526) 0.01% (2/14 043)
ZDSR 0.04% (2/5 694) 0.03% (2/7 900) 0.02% (2/10 137) 0.14% (18/13 201) 0.13% (18/13 526) 0.14% (19/14 043)
ZoomText 0.02% (1/5 694) 0.04% (3/7 900) 0.03% (3/10 137) 0.05% (7/13 201) 0.05% (7/13 526) 0.05% (7/14 043)

Sistemas operativos utilizados

Sistemas operativos utilizados
Sistema operativo Semana Mes trimestre Año 3 años decenio
AndroidMobile 14.07% (1 069/7 598) 14.35% (1 550/10 801) 15.4% (2 209/14 341) 17.58% (3 617/20 580) 17.53% (3 703/21 129) 17.08% (3 724/21 802)
CrOS 0.09% (7/7 598) 0.1% (11/10 801) 0.14% (20/14 341) 0.16% (32/20 580) 0.18% (37/21 129) 0.17% (38/21 802)
Linux 0.87% (66/7 598) 0.82% (89/10 801) 0.96% (137/14 341) 1.15% (236/20 580) 1.15% (242/21 129) 1.13% (247/21 802)
MacOS 1.2% (91/7 598) 1.31% (141/10 801) 1.57% (225/14 341) 2% (412/20 580) 2% (422/21 129) 2.03% (442/21 802)
Windows 78.43% (5 959/7 598) 77.76% (8 399/10 801) 75.77% (10 866/14 341) 72.04% (14 825/20 580) 72.07% (15 227/21 129) 72.64% (15 836/21 802)
iOS 5.29% (402/7 598) 5.56% (600/10 801) 6.06% (869/14 341) 6.9% (1 420/20 580) 6.91% (1 459/21 129) 6.75% (1 472/21 802)
iPadOS 0.05% (4/7 598) 0.08% (9/10 801) 0.09% (13/14 341) 0.16% (32/20 580) 0.15% (32/21 129) 0.16% (34/21 802)
iPodOS 0% (0/0) 0.02% (2/10 801) 0.01% (2/14 341) 0.03% (6/20 580) 0.03% (7/21 129) 0.04% (9/21 802)

Clientes utilizados

Clientes utilizados
Tipo de cliente Semana Mes trimestre Año 3 años decenio
Chrome 17.36% (1 319/7 598) 18.49% (1 997/10 801) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.61% (46/7 598) 0.63% (68/10 801) 0.73% (105/14 341) 0.91% (188/20 580) 0.93% (197/21 129) 1.05% (228/21 802)
IEMobile 0.01% (1/7 598) 0.01% (1/10 801) 0.01% (1/14 341) 0% (1/20 580) 0% (1/21 129) 0% (1/21 802)
