Estatísticas: Estatísticas gerais

Voltar ao resumo das estatísticas

Recordes

Distribuição de usuários

Por idioma

Distribuição de usuários Por idioma
Idioma Semana Mês Trimestre Ano 3 anos década
English 3 160/7 566 (41.77%) 4 838/11 015 (43.92%) 6 401/14 311 (44.73%) 9 426/20 634 (45.68%) 9 594/21 172 (45.31%) 9 754/21 854 (44.63%)
Español 2 033/7 566 (26.87%) 2 809/11 015 (25.5%) 3 530/14 311 (24.67%) 5 009/20 634 (24.28%) 5 264/21 172 (24.86%) 5 593/21 854 (25.59%)
Português 1 050/7 566 (13.88%) 1 520/11 015 (13.8%) 1 999/14 311 (13.97%) 2 897/20 634 (14.04%) 2 923/21 172 (13.81%) 2 925/21 854 (13.38%)
Français 664/7 566 (8.78%) 935/11 015 (8.49%) 1 180/14 311 (8.25%) 1 712/20 634 (8.3%) 1 777/21 172 (8.39%) 1 941/21 854 (8.88%)
Italiano 311/7 566 (4.11%) 409/11 015 (3.71%) 517/14 311 (3.61%) 690/20 634 (3.34%) 707/21 172 (3.34%) 730/21 854 (3.34%)
русский 223/7 566 (2.95%) 320/11 015 (2.91%) 423/14 311 (2.96%) 566/20 634 (2.74%) 570/21 172 (2.69%) 572/21 854 (2.62%)
Deutsch 41/7 566 (0.54%) 79/11 015 (0.72%) 132/14 311 (0.92%) 180/20 634 (0.87%) 181/21 172 (0.85%) 183/21 854 (0.84%)
Srpski 84/7 566 (1.11%) 105/11 015 (0.95%) 129/14 311 (0.9%) 154/20 634 (0.75%) 156/21 172 (0.74%) 156/21 854 (0.71%)
Total 7 566/7 566 (100%) 11 015/11 015 (100%) 14 311/14 311 (100%) 20 634/20 634 (100%) 21 172/21 172 (100%) 21 854/21 854 (100%)

Por país

Distribuição de usuários Por país
País Semana Mês Trimestre Ano 3 anos década
United States (US) 806/6 119 (13.17%) 1 235/8 931 (13.83%) 1 678/11 615 (14.45%) 2 558/16 728 (15.29%) 2 616/17 161 (15.24%) 2 676/17 750 (15.08%)
Brazil (BR) 515/6 119 (8.42%) 745/8 931 (8.34%) 978/11 615 (8.42%) 1 451/16 728 (8.67%) 1 469/17 161 (8.56%) 1 470/17 750 (8.28%)
Turkey (TR) 583/6 119 (9.53%) 825/8 931 (9.24%) 1 027/11 615 (8.84%) 1 341/16 728 (8.02%) 1 353/17 161 (7.88%) 1 359/17 750 (7.66%)
France (FR) 362/6 119 (5.92%) 515/8 931 (5.77%) 656/11 615 (5.65%) 937/16 728 (5.6%) 974/17 161 (5.68%) 1 074/17 750 (6.05%)
Mexico (MX) 269/6 119 (4.4%) 372/8 931 (4.17%) 487/11 615 (4.19%) 675/16 728 (4.04%) 708/17 161 (4.13%) 754/17 750 (4.25%)
Italy (IT) 288/6 119 (4.71%) 379/8 931 (4.24%) 472/11 615 (4.06%) 632/16 728 (3.78%) 646/17 161 (3.76%) 669/17 750 (3.77%)
Argentina (AR) 256/6 119 (4.18%) 342/8 931 (3.83%) 419/11 615 (3.61%) 583/16 728 (3.49%) 615/17 161 (3.58%) 666/17 750 (3.75%)
Romania (RO) 197/6 119 (3.22%) 280/8 931 (3.14%) 360/11 615 (3.1%) 476/16 728 (2.85%) 492/17 161 (2.87%) 499/17 750 (2.81%)
Colombia (CO) 165/6 119 (2.7%) 240/8 931 (2.69%) 292/11 615 (2.51%) 428/16 728 (2.56%) 455/17 161 (2.65%) 484/17 750 (2.73%)
Canada (CA) 163/6 119 (2.66%) 241/8 931 (2.7%) 287/11 615 (2.47%) 427/16 728 (2.55%) 449/17 161 (2.62%) 481/17 750 (2.71%)
Spain (ES) 160/6 119 (2.61%) 220/8 931 (2.46%) 282/11 615 (2.43%) 419/16 728 (2.5%) 440/17 161 (2.56%) 480/17 750 (2.7%)
Russian Federation (RU) 166/6 119 (2.71%) 240/8 931 (2.69%) 314/11 615 (2.7%) 421/16 728 (2.52%) 426/17 161 (2.48%) 429/17 750 (2.42%)
Iran (ISLAMIC Republic Of) (IR) 132/6 119 (2.16%) 192/8 931 (2.15%) 268/11 615 (2.31%) 413/16 728 (2.47%) 416/17 161 (2.42%) 423/17 750 (2.38%)
United Kingdom (GB) 122/6 119 (1.99%) 202/8 931 (2.26%) 251/11 615 (2.16%) 363/16 728 (2.17%) 375/17 161 (2.19%) 385/17 750 (2.17%)
Philippines (PH) 126/6 119 (2.06%) 200/8 931 (2.24%) 256/11 615 (2.2%) 361/16 728 (2.16%) 362/17 161 (2.11%) 362/17 750 (2.04%)
Thailand (TH) 90/6 119 (1.47%) 154/8 931 (1.72%) 201/11 615 (1.73%) 304/16 728 (1.82%) 308/17 161 (1.79%) 309/17 750 (1.74%)
Indonesia (ID) 82/6 119 (1.34%) 135/8 931 (1.51%) 189/11 615 (1.63%) 299/16 728 (1.79%) 304/17 161 (1.77%) 304/17 750 (1.71%)
Portugal (PT) 131/6 119 (2.14%) 181/8 931 (2.03%) 222/11 615 (1.91%) 287/16 728 (1.72%) 291/17 161 (1.7%) 294/17 750 (1.66%)
Germany (DE) 80/6 119 (1.31%) 128/8 931 (1.43%) 194/11 615 (1.67%) 266/16 728 (1.59%) 270/17 161 (1.57%) 276/17 750 (1.55%)
India (IN) 77/6 119 (1.26%) 138/8 931 (1.55%) 182/11 615 (1.57%) 264/16 728 (1.58%) 268/17 161 (1.56%) 273/17 750 (1.54%)
Chile (CL) 74/6 119 (1.21%) 108/8 931 (1.21%) 127/11 615 (1.09%) 199/16 728 (1.19%) 210/17 161 (1.22%) 219/17 750 (1.23%)
Viet Nam (VN) 46/6 119 (0.75%) 84/8 931 (0.94%) 123/11 615 (1.06%) 198/16 728 (1.18%) 201/17 161 (1.17%) 202/17 750 (1.14%)
Egypt (EG) 69/6 119 (1.13%) 100/8 931 (1.12%) 134/11 615 (1.15%) 193/16 728 (1.15%) 196/17 161 (1.14%) 199/17 750 (1.12%)
Peru (PE) 50/6 119 (0.82%) 66/8 931 (0.74%) 96/11 615 (0.83%) 154/16 728 (0.92%) 159/17 161 (0.93%) 185/17 750 (1.04%)
Ecuador (EC) 69/6 119 (1.13%) 95/8 931 (1.06%) 129/11 615 (1.11%) 163/16 728 (0.97%) 176/17 161 (1.03%) 184/17 750 (1.04%)
Poland (PL) 37/6 119 (0.6%) 63/8 931 (0.71%) 87/11 615 (0.75%) 130/16 728 (0.78%) 131/17 161 (0.76%) 133/17 750 (0.75%)
Serbia (RS) 68/6 119 (1.11%) 84/8 931 (0.94%) 102/11 615 (0.88%) 124/16 728 (0.74%) 128/17 161 (0.75%) 131/17 750 (0.74%)
Venezuela (VE) 35/6 119 (0.57%) 46/8 931 (0.52%) 60/11 615 (0.52%) 96/16 728 (0.57%) 103/17 161 (0.6%) 125/17 750 (0.7%)
Belgium (BE) 38/6 119 (0.62%) 55/8 931 (0.62%) 68/11 615 (0.59%) 96/16 728 (0.57%) 99/17 161 (0.58%) 110/17 750 (0.62%)
Malaysia (MY) 24/6 119 (0.39%) 45/8 931 (0.5%) 64/11 615 (0.55%) 104/16 728 (0.62%) 106/17 161 (0.62%) 107/17 750 (0.6%)
Netherlands (NL) 36/6 119 (0.59%) 54/8 931 (0.6%) 68/11 615 (0.59%) 99/16 728 (0.59%) 101/17 161 (0.59%) 104/17 750 (0.59%)
Bulgaria (BG) 42/6 119 (0.69%) 61/8 931 (0.68%) 74/11 615 (0.64%) 92/16 728 (0.55%) 95/17 161 (0.55%) 98/17 750 (0.55%)
Algeria (DZ) 26/6 119 (0.42%) 38/8 931 (0.43%) 53/11 615 (0.46%) 83/16 728 (0.5%) 85/17 161 (0.5%) 93/17 750 (0.52%)
Pakistan (PK) 28/6 119 (0.46%) 44/8 931 (0.49%) 56/11 615 (0.48%) 83/16 728 (0.5%) 87/17 161 (0.51%) 91/17 750 (0.51%)
Azerbaijan (AZ) 46/6 119 (0.75%) 55/8 931 (0.62%) 60/11 615 (0.52%) 90/16 728 (0.54%) 91/17 161 (0.53%) 91/17 750 (0.51%)
Panama (PA) 28/6 119 (0.46%) 43/8 931 (0.48%) 54/11 615 (0.46%) 77/16 728 (0.46%) 81/17 161 (0.47%) 86/17 750 (0.48%)
Tunisia (TN) 26/6 119 (0.42%) 44/8 931 (0.49%) 55/11 615 (0.47%) 79/16 728 (0.47%) 81/17 161 (0.47%) 83/17 750 (0.47%)
Ukraine (UA) 31/6 119 (0.51%) 43/8 931 (0.48%) 59/11 615 (0.51%) 79/16 728 (0.47%) 79/17 161 (0.46%) 79/17 750 (0.45%)
Australia (AU) 22/6 119 (0.36%) 36/8 931 (0.4%) 50/11 615 (0.43%) 70/16 728 (0.42%) 73/17 161 (0.43%) 76/17 750 (0.43%)
Iraq (IQ) 30/6 119 (0.49%) 40/8 931 (0.45%) 49/11 615 (0.42%) 71/16 728 (0.42%) 71/17 161 (0.41%) 75/17 750 (0.42%)
Czech Republic (CZ) 25/6 119 (0.41%) 34/8 931 (0.38%) 49/11 615 (0.42%) 72/16 728 (0.43%) 72/17 161 (0.42%) 74/17 750 (0.42%)
Hungary (HU) 19/6 119 (0.31%) 30/8 931 (0.34%) 42/11 615 (0.36%) 66/16 728 (0.39%) 66/17 161 (0.38%) 69/17 750 (0.39%)
Norway (NO) 26/6 119 (0.42%) 39/8 931 (0.44%) 46/11 615 (0.4%) 65/16 728 (0.39%) 65/17 161 (0.38%) 65/17 750 (0.37%)
Costa Rica (CR) 24/6 119 (0.39%) 39/8 931 (0.44%) 48/11 615 (0.41%) 58/16 728 (0.35%) 60/17 161 (0.35%) 64/17 750 (0.36%)
Morocco (MA) 18/6 119 (0.29%) 26/8 931 (0.29%) 36/11 615 (0.31%) 59/16 728 (0.35%) 59/17 161 (0.34%) 62/17 750 (0.35%)
Dominican Republic (DO) 21/6 119 (0.34%) 26/8 931 (0.29%) 33/11 615 (0.28%) 49/16 728 (0.29%) 51/17 161 (0.3%) 52/17 750 (0.29%)
El Salvador (SV) 17/6 119 (0.28%) 22/8 931 (0.25%) 31/11 615 (0.27%) 50/16 728 (0.3%) 51/17 161 (0.3%) 51/17 750 (0.29%)
Jordan (JO) 24/6 119 (0.39%) 29/8 931 (0.32%) 36/11 615 (0.31%) 50/16 728 (0.3%) 50/17 161 (0.29%) 50/17 750 (0.28%)
Austria (AT) 10/6 119 (0.16%) 21/8 931 (0.24%) 35/11 615 (0.3%) 49/16 728 (0.29%) 49/17 161 (0.29%) 49/17 750 (0.28%)
Honduras (HN) 15/6 119 (0.25%) 23/8 931 (0.26%) 27/11 615 (0.23%) 38/16 728 (0.23%) 38/17 161 (0.22%) 44/17 750 (0.25%)
Saudi Arabia (SA) 18/6 119 (0.29%) 22/8 931 (0.25%) 30/11 615 (0.26%) 42/16 728 (0.25%) 43/17 161 (0.25%) 43/17 750 (0.24%)
Switzerland (CH) 19/6 119 (0.31%) 26/8 931 (0.29%) 30/11 615 (0.26%) 39/16 728 (0.23%) 42/17 161 (0.24%) 43/17 750 (0.24%)
China (CN) 3/6 119 (0.05%) 7/8 931 (0.08%) 11/11 615 (0.09%) 36/16 728 (0.22%) 36/17 161 (0.21%) 36/17 750 (0.2%)
Nepal (NP) 7/6 119 (0.11%) 13/8 931 (0.15%) 20/11 615 (0.17%) 36/16 728 (0.22%) 36/17 161 (0.21%) 36/17 750 (0.2%)
Korea Republic of (KR) 5/6 119 (0.08%) 11/8 931 (0.12%) 19/11 615 (0.16%) 35/16 728 (0.21%) 36/17 161 (0.21%) 36/17 750 (0.2%)
Sweden (SE) 9/6 119 (0.15%) 17/8 931 (0.19%) 21/11 615 (0.18%) 33/16 728 (0.2%) 34/17 161 (0.2%) 35/17 750 (0.2%)
Guatemala (GT) 14/6 119 (0.23%) 19/8 931 (0.21%) 25/11 615 (0.22%) 32/16 728 (0.19%) 34/17 161 (0.2%) 34/17 750 (0.19%)
Lithuania (LT) 14/6 119 (0.23%) 19/8 931 (0.21%) 24/11 615 (0.21%) 32/16 728 (0.19%) 32/17 161 (0.19%) 34/17 750 (0.19%)
Macedonia (MK) 15/6 119 (0.25%) 17/8 931 (0.19%) 22/11 615 (0.19%) 32/16 728 (0.19%) 32/17 161 (0.19%) 32/17 750 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 12/6 119 (0.2%) 17/8 931 (0.19%) 27/11 615 (0.23%) 30/16 728 (0.18%) 30/17 161 (0.17%) 30/17 750 (0.17%)
Uruguay (UY) 12/6 119 (0.2%) 14/8 931 (0.16%) 16/11 615 (0.14%) 23/16 728 (0.14%) 23/17 161 (0.13%) 27/17 750 (0.15%)
Kazakhstan (KZ) 13/6 119 (0.21%) 19/8 931 (0.21%) 22/11 615 (0.19%) 27/16 728 (0.16%) 27/17 161 (0.16%) 27/17 750 (0.15%)
Bosnia and Herzegowina (BA) 12/6 119 (0.2%) 15/8 931 (0.17%) 19/11 615 (0.16%) 26/16 728 (0.16%) 26/17 161 (0.15%) 26/17 750 (0.15%)
Palestinian Territory Occupied (PS) 5/6 119 (0.08%) 8/8 931 (0.09%) 13/11 615 (0.11%) 25/16 728 (0.15%) 25/17 161 (0.15%) 26/17 750 (0.15%)
Bolivia (BO) 8/6 119 (0.13%) 11/8 931 (0.12%) 13/11 615 (0.11%) 22/16 728 (0.13%) 24/17 161 (0.14%) 26/17 750 (0.15%)
Montenegro (ME) 8/6 119 (0.13%) 12/8 931 (0.13%) 12/11 615 (0.1%) 19/16 728 (0.11%) 19/17 161 (0.11%) 23/17 750 (0.13%)
Denmark (DK) 4/6 119 (0.07%) 13/8 931 (0.15%) 16/11 615 (0.14%) 23/16 728 (0.14%) 23/17 161 (0.13%) 23/17 750 (0.13%)
Israel (IL) 5/6 119 (0.08%) 8/8 931 (0.09%) 13/11 615 (0.11%) 17/16 728 (0.1%) 20/17 161 (0.12%) 22/17 750 (0.12%)
South Africa (ZA) 5/6 119 (0.08%) 8/8 931 (0.09%) 11/11 615 (0.09%) 19/16 728 (0.11%) 20/17 161 (0.12%) 22/17 750 (0.12%)
Singapore (SG) 1/6 119 (0.02%) 4/8 931 (0.04%) 8/11 615 (0.07%) 20/16 728 (0.12%) 20/17 161 (0.12%) 20/17 750 (0.11%)
Netherlands Antilles (AN) 10/6 119 (0.16%) 11/8 931 (0.12%) 15/11 615 (0.13%) 19/16 728 (0.11%) 20/17 161 (0.12%) 20/17 750 (0.11%)
Kuwait (KW) 5/6 119 (0.08%) 7/8 931 (0.08%) 11/11 615 (0.09%) 18/16 728 (0.11%) 19/17 161 (0.11%) 19/17 750 (0.11%)
Finland (FI) 8/6 119 (0.13%) 11/8 931 (0.12%) 14/11 615 (0.12%) 19/16 728 (0.11%) 19/17 161 (0.11%) 19/17 750 (0.11%)
Syrian Arab Republic (SY) 4/6 119 (0.07%) 5/8 931 (0.06%) 7/11 615 (0.06%) 18/16 728 (0.11%) 18/17 161 (0.1%) 18/17 750 (0.1%)
Slovakia (SLOVAK Republic) (SK) 4/6 119 (0.07%) 8/8 931 (0.09%) 11/11 615 (0.09%) 17/16 728 (0.1%) 17/17 161 (0.1%) 17/17 750 (0.1%)
Belarus (BY) 5/6 119 (0.08%) 9/8 931 (0.1%) 11/11 615 (0.09%) 17/16 728 (0.1%) 18/17 161 (0.1%) 18/17 750 (0.1%)
Albania (AL) 8/6 119 (0.13%) 10/8 931 (0.11%) 11/11 615 (0.09%) 16/16 728 (0.1%) 16/17 161 (0.09%) 17/17 750 (0.1%)
Bahrain (BH) 7/6 119 (0.11%) 10/8 931 (0.11%) 14/11 615 (0.12%) 16/16 728 (0.1%) 16/17 161 (0.09%) 16/17 750 (0.09%)
New Zealand (NZ) 2/6 119 (0.03%) 4/8 931 (0.04%) 10/11 615 (0.09%) 16/16 728 (0.1%) 16/17 161 (0.09%) 16/17 750 (0.09%)
Nigeria (NG) 4/6 119 (0.07%) 8/8 931 (0.09%) 11/11 615 (0.09%) 15/16 728 (0.09%) 15/17 161 (0.09%) 15/17 750 (0.08%)
Qatar (QA) 7/6 119 (0.11%) 8/8 931 (0.09%) 8/11 615 (0.07%) 12/16 728 (0.07%) 13/17 161 (0.08%) 14/17 750 (0.08%)
Japan (JP) 5/6 119 (0.08%) 8/8 931 (0.09%) 10/11 615 (0.09%) 13/16 728 (0.08%) 14/17 161 (0.08%) 14/17 750 (0.08%)
Lebanon (LB) 4/6 119 (0.07%) 4/8 931 (0.04%) 9/11 615 (0.08%) 13/16 728 (0.08%) 13/17 161 (0.08%) 13/17 750 (0.07%)
Taiwan; Republic of China (ROC) (TW) 4/6 119 (0.07%) 6/8 931 (0.07%) 6/11 615 (0.05%) 12/16 728 (0.07%) 12/17 161 (0.07%) 12/17 750 (0.07%)
Ireland (IE) 4/6 119 (0.07%) 6/8 931 (0.07%) 7/11 615 (0.06%) 12/16 728 (0.07%) 12/17 161 (0.07%) 12/17 750 (0.07%)
Puerto Rico (PR) 4/6 119 (0.07%) 6/8 931 (0.07%) 7/11 615 (0.06%) 11/16 728 (0.07%) 11/17 161 (0.06%) 11/17 750 (0.06%)
Slovenia (SI) 5/6 119 (0.08%) 7/8 931 (0.08%) 9/11 615 (0.08%) 10/16 728 (0.06%) 10/17 161 (0.06%) 10/17 750 (0.06%)
Trinidad and Tobago (TT) 3/6 119 (0.05%) 3/8 931 (0.03%) 3/11 615 (0.03%) 8/16 728 (0.05%) 9/17 161 (0.05%) 9/17 750 (0.05%)
Mali (ML) 3/6 119 (0.05%) 4/8 931 (0.04%) 9/11 615 (0.08%) 9/16 728 (0.05%) 9/17 161 (0.05%) 9/17 750 (0.05%)
Georgia (GE) 2/6 119 (0.03%) 2/8 931 (0.02%) 3/11 615 (0.03%) 8/16 728 (0.05%) 9/17 161 (0.05%) 9/17 750 (0.05%)
Nicaragua (NI) 2/6 119 (0.03%) 2/8 931 (0.02%) 5/11 615 (0.04%) 9/16 728 (0.05%) 9/17 161 (0.05%) 9/17 750 (0.05%)
Uzbekistan (UZ) 2/6 119 (0.03%) 2/8 931 (0.02%) 7/11 615 (0.06%) 9/16 728 (0.05%) 9/17 161 (0.05%) 9/17 750 (0.05%)
United Arab Emirates (AE) 3/6 119 (0.05%) 3/8 931 (0.03%) 4/11 615 (0.03%) 8/16 728 (0.05%) 8/17 161 (0.05%) 8/17 750 (0.05%)
Greece (GR) 3/6 119 (0.05%) 4/8 931 (0.04%) 6/11 615 (0.05%) 8/16 728 (0.05%) 8/17 161 (0.05%) 8/17 750 (0.05%)
Latvia (LV) 2/6 119 (0.03%) 2/8 931 (0.02%) 4/11 615 (0.03%) 8/16 728 (0.05%) 8/17 161 (0.05%) 8/17 750 (0.05%)
Libyan Arab Jamahiriya (LY) 2/6 119 (0.03%) 3/8 931 (0.03%) 4/11 615 (0.03%) 7/16 728 (0.04%) 7/17 161 (0.04%) 7/17 750 (0.04%)
Paraguay (PY) 2/6 119 (0.03%) 4/8 931 (0.04%) 6/11 615 (0.05%) 7/16 728 (0.04%) 7/17 161 (0.04%) 7/17 750 (0.04%)
Moldova Republic of (MD) 3/6 119 (0.05%) 4/8 931 (0.04%) 5/11 615 (0.04%) 7/16 728 (0.04%) 7/17 161 (0.04%) 7/17 750 (0.04%)
Oman (OM) 3/6 119 (0.05%) 4/8 931 (0.04%) 4/11 615 (0.03%) 7/16 728 (0.04%) 7/17 161 (0.04%) 7/17 750 (0.04%)
Estonia (EE) 2/6 119 (0.03%) 2/8 931 (0.02%) 3/11 615 (0.03%) 7/16 728 (0.04%) 7/17 161 (0.04%) 7/17 750 (0.04%)
Mongolia (MN) 0/6 119 (0%) 2/8 931 (0.02%) 3/11 615 (0.03%) 6/16 728 (0.04%) 6/17 161 (0.03%) 6/17 750 (0.03%)
Hong Kong (HK) 1/6 119 (0.02%) 1/8 931 (0.01%) 3/11 615 (0.03%) 5/16 728 (0.03%) 5/17 161 (0.03%) 5/17 750 (0.03%)
Fiji (FJ) 0/6 119 (0%) 0/8 931 (0%) 2/11 615 (0.02%) 5/16 728 (0.03%) 5/17 161 (0.03%) 5/17 750 (0.03%)
Jamaica (JM) 1/6 119 (0.02%) 3/8 931 (0.03%) 4/11 615 (0.03%) 4/16 728 (0.02%) 4/17 161 (0.02%) 4/17 750 (0.02%)
Barbados (BB) 1/6 119 (0.02%) 2/8 931 (0.02%) 4/11 615 (0.03%) 4/16 728 (0.02%) 4/17 161 (0.02%) 4/17 750 (0.02%)
Bangladesh (BD) 1/6 119 (0.02%) 1/8 931 (0.01%) 3/11 615 (0.03%) 4/16 728 (0.02%) 4/17 161 (0.02%) 4/17 750 (0.02%)
Belize (BZ) 2/6 119 (0.03%) 3/8 931 (0.03%) 4/11 615 (0.03%) 4/16 728 (0.02%) 4/17 161 (0.02%) 4/17 750 (0.02%)
Haiti (HT) 1/6 119 (0.02%) 2/8 931 (0.02%) 2/11 615 (0.02%) 3/16 728 (0.02%) 3/17 161 (0.02%) 3/17 750 (0.02%)
Kenya (KE) 0/6 119 (0%) 1/8 931 (0.01%) 2/11 615 (0.02%) 3/16 728 (0.02%) 3/17 161 (0.02%) 3/17 750 (0.02%)
Benin (BJ) 1/6 119 (0.02%) 2/8 931 (0.02%) 2/11 615 (0.02%) 3/16 728 (0.02%) 3/17 161 (0.02%) 3/17 750 (0.02%)
Mauritania (MR) 2/6 119 (0.03%) 2/8 931 (0.02%) 3/11 615 (0.03%) 3/16 728 (0.02%) 3/17 161 (0.02%) 3/17 750 (0.02%)
Malta (MT) 1/6 119 (0.02%) 2/8 931 (0.02%) 2/11 615 (0.02%) 2/16 728 (0.01%) 2/17 161 (0.01%) 2/17 750 (0.01%)
Kyrgyzstan (KG) 1/6 119 (0.02%) 1/8 931 (0.01%) 1/11 615 (0.01%) 2/16 728 (0.01%) 2/17 161 (0.01%) 2/17 750 (0.01%)
Bahamas (BS) 0/6 119 (0%) 1/8 931 (0.01%) 1/11 615 (0.01%) 2/16 728 (0.01%) 2/17 161 (0.01%) 2/17 750 (0.01%)
Armenia (AM) 0/6 119 (0%) 0/8 931 (0%) 0/11 615 (0%) 2/16 728 (0.01%) 2/17 161 (0.01%) 2/17 750 (0.01%)
Tanzania United Republic of (TZ) 0/6 119 (0%) 0/8 931 (0%) 1/11 615 (0.01%) 2/16 728 (0.01%) 2/17 161 (0.01%) 2/17 750 (0.01%)
Lao People's Democratic Republic (LA) 1/6 119 (0.02%) 1/8 931 (0.01%) 1/11 615 (0.01%) 2/16 728 (0.01%) 2/17 161 (0.01%) 2/17 750 (0.01%)
Namibia (NA) 0/6 119 (0%) 0/8 931 (0%) 1/11 615 (0.01%) 1/16 728 (0.01%) 1/17 161 (0.01%) 1/17 750 (0.01%)
Virgin Islands (U.S.) (VI) 1/6 119 (0.02%) 1/8 931 (0.01%) 1/11 615 (0.01%) 1/16 728 (0.01%) 1/17 161 (0.01%) 1/17 750 (0.01%)
Cyprus (CY) 0/6 119 (0%) 1/8 931 (0.01%) 1/11 615 (0.01%) 1/16 728 (0.01%) 1/17 161 (0.01%) 1/17 750 (0.01%)
Cayman Islands (KY) 0/6 119 (0%) 0/8 931 (0%) 0/11 615 (0%) 1/16 728 (0.01%) 1/17 161 (0.01%) 1/17 750 (0.01%)
Malawi (MW) 0/6 119 (0%) 1/8 931 (0.01%) 1/11 615 (0.01%) 1/16 728 (0.01%) 1/17 161 (0.01%) 1/17 750 (0.01%)
Cambodia (KH) 0/6 119 (0%) 0/8 931 (0%) 0/11 615 (0%) 0/16 728 (0%) 1/17 161 (0.01%) 1/17 750 (0.01%)
Luxembourg (LU) 0/6 119 (0%) 0/8 931 (0%) 0/11 615 (0%) 0/16 728 (0%) 0/17 161 (0%) 1/17 750 (0.01%)
Seychelles (SC) 0/6 119 (0%) 0/8 931 (0%) 0/11 615 (0%) 1/16 728 (0.01%) 1/17 161 (0.01%) 1/17 750 (0.01%)
Cote D'ivoire (CI) 0/6 119 (0%) 0/8 931 (0%) 1/11 615 (0.01%) 1/16 728 (0.01%) 1/17 161 (0.01%) 1/17 750 (0.01%)
Cuba (CU) 0/6 119 (0%) 0/8 931 (0%) 0/11 615 (0%) 0/16 728 (0%) 1/17 161 (0.01%) 1/17 750 (0.01%)
Total 6 119/6 119 (100%) 8 931/8 931 (100%) 11 615/11 615 (100%) 16 728/16 728 (100%) 17 161/17 161 (100%) 17 750/17 750 (100%)

Leitores de tela usados

Leitores de tela usados
Leitor de tela Semana Mês Trimestre Ano 3 anos década
Cobra 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 138) 0.01% (1/13 477) 0.01% (1/13 999)
Jaws 31.97% (1 809/5 658) 30.94% (2 447/7 909) 30.15% (3 025/10 033) 30.04% (3 946/13 138) 30.09% (4 055/13 477) 30.67% (4 293/13 999)
NVDA 67.8% (3 836/5 658) 68.77% (5 439/7 909) 68.8% (6 903/10 033) 68.98% (9 062/13 138) 68.95% (9 292/13 477) 68.38% (9 573/13 999)
Narrator 0.09% (5/5 658) 0.11% (9/7 909) 0.15% (15/10 033) 0.15% (20/13 138) 0.15% (20/13 477) 0.14% (20/13 999)
SRID0 0.09% (5/5 658) 0.06% (5/7 909) 0.8% (80/10 033) 0.61% (80/13 138) 0.59% (80/13 477) 0.57% (80/13 999)
Supernova 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 999)
WindowsEyes 0% (0/0) 0% (0/0) 0% (0/0) 0.01% (1/13 138) 0.01% (1/13 477) 0.01% (2/13 999)
ZDSR 0.02% (1/5 658) 0.05% (4/7 909) 0.04% (4/10 033) 0.14% (18/13 138) 0.13% (18/13 477) 0.14% (19/13 999)
ZoomText 0.04% (2/5 658) 0.06% (5/7 909) 0.06% (6/10 033) 0.08% (10/13 138) 0.07% (10/13 477) 0.07% (10/13 999)

Sistemas operacionais usados

Sistemas operacionais usados
Sistema operacional Semana Mês Trimestre Ano 3 anos década
AndroidMobile 13.89% (1 051/7 566) 14.79% (1 617/10 930) 15.61% (2 238/14 340) 17.66% (3 641/20 614) 17.66% (3 740/21 172) 17.21% (3 762/21 854)
CrOS 0.08% (6/7 566) 0.16% (18/10 930) 0.16% (23/14 340) 0.17% (36/20 614) 0.17% (36/21 172) 0.17% (37/21 854)
Linux 0.82% (62/7 566) 0.83% (91/10 930) 0.9% (129/14 340) 1.12% (231/20 614) 1.11% (234/21 172) 1.09% (239/21 854)
MacOS 1.27% (96/7 566) 1.41% (154/10 930) 1.58% (227/14 340) 2.04% (420/20 614) 2.04% (432/21 172) 2.06% (451/21 854)
Windows 78.73% (5 957/7 566) 77.25% (8 443/10 930) 75.58% (10 838/14 340) 71.98% (14 838/20 614) 71.98% (15 240/21 172) 72.56% (15 857/21 854)
iOS 5.14% (389/7 566) 5.48% (599/10 930) 6.05% (868/14 340) 6.84% (1 409/20 614) 6.84% (1 449/21 172) 6.7% (1 464/21 854)
iPadOS 0.07% (5/7 566) 0.07% (8/10 930) 0.1% (15/14 340) 0.16% (33/20 614) 0.16% (34/21 172) 0.16% (35/21 854)
iPodOS 0% (0/0) 0% (0/0) 0.01% (2/14 340) 0.03% (6/20 614) 0.03% (7/21 172) 0.04% (9/21 854)

Clientes usados

Clientes usados
Tipo de cliente Semana Mês Trimestre Ano 3 anos década
Chrome 17.53% (1 326/7 566) 19.15% (2 093/10 930) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0)
Firefox 0.7% (53/7 566) 0.68% (74/10 930) 0.72% (103/14 340) 0.96% (197/20 614) 0.97% (205/21 172) 1.08% (236/21 854)
IEMobile 0% (0/0) 0% (0/0) 0.01% (1/14 340) 0% (1/20 614) 0% (1/21 172) 0% (1/21 854)
