~Statistics~: Fünfen und Dreien
~GeneralGameStatsOf~ Fünfen und Dreien
~LastReset~: CET.Oct.J 17:00
| ~Sans bots~ | ~Avec bots~ | Total | |
|---|---|---|---|
| ~Total~ | 0 (0%) | 0 (0%) | 0 |
| ~Sans bots~ | ~Avec bots~ | Total | |
|---|---|---|---|
| Deutsch | 108 (2.78%) | 3 772 (97.22%) | 3 880 (0.3%) |
| English | 66 779 (13.04%) | 445 171 (86.96%) | 511 950 (39.14%) |
| Español | 36 764 (17.34%) | 175 223 (82.66%) | 211 987 (16.21%) |
| Français | 8 477 (7.19%) | 109 434 (92.81%) | 117 911 (9.01%) |
| Italiano | 3 392 (8.78%) | 35 261 (91.22%) | 38 653 (2.95%) |
| Português | 76 450 (24.31%) | 238 057 (75.69%) | 314 507 (24.04%) |
| русский | 4 655 (14.59%) | 27 249 (85.41%) | 31 904 (2.44%) |
| Srpski | 11 853 (15.34%) | 65 410 (84.66%) | 77 263 (5.91%) |
| Total | 208 478 (15.94%) | 1 099 577 (84.06%) | 1 308 055 |
~Statistics~ ~lindifferent~ ~bindifferent~
| ~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
|---|---|---|---|---|---|
| ~Games~ | 289 727 | 261.6 | 1 831 | 7 849 | 95 560 |
| ~Rounds~ | 1 308 055 | 1 181 | 8 269 | 35 437 | 431 431 |
| ~RoundsInFinishedGames~ | 1 418 460 | 1 281 | 8 966 | 38 428 | 467 846 |
~FGStat2~
- ~AvgRoundsPerGame~: 4.9
- ~AvgPlayersPerRound~: 2.25
- ~AvgPlayersPerGame~: 2.3
~roundTime~ :
- ~ShortestGame~: 0s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 234.27s
- ~CumGamesDur~: 9 ~dateName_y~, 261 ~dateName_d~, 18 ~dateName_h~, 18 ~dateName_m~, 51 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 3.07
- ~DDouble6~: 48.8% (141 383/289 727)
- ~DDouble9~: 7.07% (20 470/289 727)
- ~DDouble12~: 19.59% (56 764/289 727)
- ~DDouble26~: 0.4% (1 168/289 727)
- ~DDouble29~: 0.43% (1 257/289 727)
- ~DDouble2_12~: 1.13% (3 272/289 727)
- ~DDouble46~: 0.44% (1 288/289 727)
- ~DDouble49~: 0.21% (595/289 727)
- ~DDouble4_12~: 5.08% (14 709/289 727)
- ~TeamPlay~: 3.69% (10 691/289 727)
~Assidus~
~ClassementTipp2~
- lagartodapontinha: 27 174 ~roundsUPlayed~
- GoofyNewfie1: 18 471 ~roundsUPlayed~
- mohammedantar: 18 230 ~roundsUPlayed~
- yomismo: 16 548 ~roundsUPlayed~
- pavesi: 14 762 ~roundsUPlayed~
- Fady: 14 761 ~roundsUPlayed~
- douglas.valter: 13 812 ~roundsUPlayed~
- miroslav: 13 717 ~roundsUPlayed~
- Zepfan75: 13 660 ~roundsUPlayed~
- Gaga.S: 13 500 ~roundsUPlayed~
- Wanted: 12 837 ~roundsUPlayed~
- Ze_Calor: 12 807 ~roundsUPlayed~
- zenicaja: 11 937 ~roundsUPlayed~
- toni: 11 216 ~roundsUPlayed~
- Oliveira: 10 874 ~roundsUPlayed~
- domatricedishirehorse: 10 860 ~roundsUPlayed~
- exatropic: 10 288 ~roundsUPlayed~
- aboassem: 10 283 ~roundsUPlayed~
- Poochy_Boy: 9 893 ~roundsUPlayed~
- Gennady: 9 277 ~roundsUPlayed~
- marijana: 9 191 ~roundsUPlayed~
- hosam.12345: 9 146 ~roundsUPlayed~
- damianzegarek: 8 548 ~roundsUPlayed~
- el-chamo: 8 386 ~roundsUPlayed~
- Harmony: 8 341 ~roundsUPlayed~
- azize: 8 323 ~roundsUPlayed~
- kemanciibo: 8 243 ~roundsUPlayed~
- enerji: 7 823 ~roundsUPlayed~
- Elisabete: 7 498 ~roundsUPlayed~
- albinuta2: 7 378 ~roundsUPlayed~