~Statistics~: Domino
~GeneralGameStatsOf~ Domino
~LastReset~: CET.Feb.J 14:29
| ~Sans bots~ | ~Avec bots~ | Total | |
|---|---|---|---|
| ~Total~ | 0 (0%) | 0 (0%) | 0 |
| ~Sans bots~ | ~Avec bots~ | Total | |
|---|---|---|---|
| Deutsch | 2 341 (8.96%) | 23 780 (91.04%) | 26 121 (0.07%) |
| English | 12 140 174 (55.62%) | 9 684 914 (44.38%) | 21 825 088 (61.77%) |
| Español | 1 872 845 (35.15%) | 3 455 068 (64.85%) | 5 327 913 (15.08%) |
| Français | 554 284 (22.96%) | 1 859 836 (77.04%) | 2 414 120 (6.83%) |
| Italiano | 42 749 (12.35%) | 303 393 (87.65%) | 346 142 (0.98%) |
| Português | 1 838 012 (37.85%) | 3 017 799 (62.15%) | 4 855 811 (13.74%) |
| русский | 102 764 (24.71%) | 313 048 (75.29%) | 415 812 (1.18%) |
| Srpski | 34 607 (29.74%) | 81 759 (70.26%) | 116 366 (0.33%) |
| Total | 16 587 776 (46.95%) | 18 739 620 (53.05%) | 35 327 396 |
~Statistics~ ~lindifferent~ ~bindifferent~
| ~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
|---|---|---|---|---|---|
| ~Games~ | 2 323 157 | 499.7 | 3 498 | 14 990 | 182 497 |
| ~Rounds~ | 35 330 980 | 7 599 | 53 192 | 227 968 | 2 775 450 |
| ~RoundsInFinishedGames~ | 27 197 892 | 5 850 | 40 948 | 175 490 | 2 136 550 |
~FGStat2~
- ~AvgRoundsPerGame~: 11.71
- ~AvgPlayersPerRound~: 2.42
- ~AvgPlayersPerGame~: 2.41
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 140.55s
- ~CumGamesDur~: 157 ~dateName_y~, 170 ~dateName_d~, 3 ~dateName_h~, 52 ~dateName_m~, 23 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 110.3
- ~DDouble6~: 95.36% (2 215 294/2 323 157)
- ~DDouble9~: 1.63% (37 805/2 323 157)
- ~DDouble12~: 0.78% (18 193/2 323 157)
- ~DDouble26~: 0.72% (16 662/2 323 157)
- ~DDouble29~: 0.1% (2 224/2 323 157)
- ~DDouble2_12~: 0.16% (3 656/2 323 157)
- ~DDouble46~: 0.29% (6 829/2 323 157)
- ~DDouble49~: 0.08% (1 829/2 323 157)
- ~DDouble4_12~: 0.82% (18 953/2 323 157)
- ~TeamPlay~: 4.61% (107 003/2 323 157)
~Assidus~
~ClassementTipp2~
- Pacheco: 221 714 ~roundsUPlayed~
- gs1905: 202 315 ~roundsUPlayed~
- kaya74: 197 319 ~roundsUPlayed~
- mehmetsoymaz: 194 422 ~roundsUPlayed~
- sisligece: 192 591 ~roundsUPlayed~
- monoroza: 192 131 ~roundsUPlayed~
- nerkoc52: 190 488 ~roundsUPlayed~
- babacan: 185 751 ~roundsUPlayed~
- mahmutaksu: 181 272 ~roundsUPlayed~
- mustafaakdogan42: 180 001 ~roundsUPlayed~
- cimbomluadam: 179 728 ~roundsUPlayed~
- mustan: 174 205 ~roundsUPlayed~
- kimson: 172 492 ~roundsUPlayed~
- mevsim: 168 267 ~roundsUPlayed~
- ghringo.15: 167 915 ~roundsUPlayed~
- fanatik: 161 731 ~roundsUPlayed~
- yalcini: 148 063 ~roundsUPlayed~
- nuray: 147 469 ~roundsUPlayed~
- sarilacivert: 146 905 ~roundsUPlayed~
- huseyinerkaptan: 146 522 ~roundsUPlayed~
- mutluhepmutlu: 144 471 ~roundsUPlayed~
- silviayotto: 143 862 ~roundsUPlayed~
- mustafauysal: 143 551 ~roundsUPlayed~
- mustafaufuk: 141 803 ~roundsUPlayed~
- keciorenli: 138 337 ~roundsUPlayed~
- kocayildiz: 136 720 ~roundsUPlayed~
- demirok: 131 568 ~roundsUPlayed~
- baltazar: 128 461 ~roundsUPlayed~
- alisimsek: 127 060 ~roundsUPlayed~
- naim26: 125 223 ~roundsUPlayed~