~Statistics~: Domino
~GeneralGameStatsOf~ Domino
~LastReset~: ~15pm28Europe/Parisf2014Sat, 15 Feb 2014 14:29:07 +010002pm28~
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
~Total~ | 0 (0%) | 0 (0%) | 0 |
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Deutsch | 2 056 (8.72%) | 21 512 (91.28%) | 23 568 (0.07%) |
English | 11 111 793 (56.4%) | 8 589 673 (43.6%) | 19 701 466 (61.97%) |
Español | 1 674 550 (35.71%) | 3 015 093 (64.29%) | 4 689 643 (14.75%) |
Français | 535 003 (24.49%) | 1 649 166 (75.51%) | 2 184 169 (6.87%) |
Italiano | 38 868 (12.29%) | 277 394 (87.71%) | 316 262 (0.99%) |
Português | 1 699 625 (38.69%) | 2 693 554 (61.31%) | 4 393 179 (13.82%) |
русский | 97 962 (24.23%) | 306 266 (75.77%) | 404 228 (1.27%) |
Srpski | 24 709 (32.95%) | 50 281 (67.05%) | 74 990 (0.24%) |
Total | 15 184 566 (47.77%) | 16 602 962 (52.23%) | 31 787 528 |
~Statistics~ ~lindifferent~ ~bindifferent~
~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
---|---|---|---|---|---|
~Games~ | 2 091 783 | 495.9 | 3 472 | 14 878 | 181 135 |
~Rounds~ | 31 791 112 | 7 537 | 52 761 | 226 117 | 2 752 913 |
~RoundsInFinishedGames~ | 24 456 641 | 5 798 | 40 588 | 173 950 | 2 117 793 |
~FGStat2~
- ~AvgRoundsPerGame~: 11.69
- ~AvgPlayersPerRound~: 2.41
- ~AvgPlayersPerGame~: 2.4
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 141.65s
- ~CumGamesDur~: 142 ~dateName_y~, 290 ~dateName_d~, 5 ~dateName_h~, 37 ~dateName_m~, 13 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 108.1
- ~DDouble6~: 95.29% (1 993 321/2 091 783)
- ~DDouble9~: 1.63% (34 071/2 091 783)
- ~DDouble12~: 0.76% (15 905/2 091 783)
- ~DDouble26~: 0.77% (16 026/2 091 783)
- ~DDouble29~: 0.09% (1 973/2 091 783)
- ~DDouble2_12~: 0.16% (3 336/2 091 783)
- ~DDouble46~: 0.3% (6 366/2 091 783)
- ~DDouble49~: 0.08% (1 685/2 091 783)
- ~DDouble4_12~: 0.85% (17 845/2 091 783)
- ~TeamPlay~: 4.26% (89 112/2 091 783)
~Assidus~
~ClassementTipp2~
- gs1905: 192 900 ~roundsUPlayed~
- Pacheco: 183 618 ~roundsUPlayed~
- sisligece: 181 058 ~roundsUPlayed~
- kimson: 172 492 ~roundsUPlayed~
- kaya74: 169 709 ~roundsUPlayed~
- monoroza: 169 333 ~roundsUPlayed~
- nerkoc52: 164 659 ~roundsUPlayed~
- mahmutaksu: 162 629 ~roundsUPlayed~
- mehmetsoymaz: 159 862 ~roundsUPlayed~
- babacan: 158 333 ~roundsUPlayed~
- mustafaakdogan42: 156 970 ~roundsUPlayed~
- mevsim: 152 195 ~roundsUPlayed~
- mustan: 149 655 ~roundsUPlayed~
- cimbomluadam: 149 536 ~roundsUPlayed~
- sarilacivert: 146 881 ~roundsUPlayed~
- ghringo.15: 146 820 ~roundsUPlayed~
- fanatik: 146 186 ~roundsUPlayed~
- mutluhepmutlu: 143 487 ~roundsUPlayed~
- nuray: 140 099 ~roundsUPlayed~
- mustafauysal: 135 329 ~roundsUPlayed~
- silviayotto: 134 310 ~roundsUPlayed~
- huseyinerkaptan: 130 849 ~roundsUPlayed~
- keciorenli: 128 841 ~roundsUPlayed~
- yalcini: 127 072 ~roundsUPlayed~
- murathan: 118 910 ~roundsUPlayed~
- demirok: 115 267 ~roundsUPlayed~
- mustafaufuk: 114 032 ~roundsUPlayed~
- delipoyraz: 113 766 ~roundsUPlayed~
- nurtekin-sahin: 113 252 ~roundsUPlayed~
- mehmethuzurevi: 112 449 ~roundsUPlayed~