~Statistics~: Domino
~GeneralGameStatsOf~ Domino
~LastReset~: ~15pm28Europe/Parisf2014Sat, 15 Feb 2014 14:29:07 +010002pm28~
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
~Total~ | 0 (0%) | 0 (0%) | 0 |
~Sans bots~ | ~Avec bots~ | Total | |
---|---|---|---|
Deutsch | 2 114 (8.93%) | 21 566 (91.07%) | 23 680 (0.07%) |
English | 11 148 189 (56.37%) | 8 629 663 (43.63%) | 19 777 852 (61.95%) |
Español | 1 682 693 (35.68%) | 3 032 790 (64.32%) | 4 715 483 (14.77%) |
Français | 535 799 (24.44%) | 1 656 479 (75.56%) | 2 192 278 (6.87%) |
Italiano | 38 920 (12.27%) | 278 311 (87.73%) | 317 231 (0.99%) |
Português | 1 706 661 (38.65%) | 2 708 529 (61.35%) | 4 415 190 (13.83%) |
русский | 98 366 (24.29%) | 306 552 (75.71%) | 404 918 (1.27%) |
Srpski | 25 069 (32.8%) | 51 364 (67.2%) | 76 433 (0.24%) |
Total | 15 237 811 (47.73%) | 16 685 277 (52.27%) | 31 923 088 |
~Statistics~ ~lindifferent~ ~bindifferent~
~Total~ | ~PerDay~ | ~PerWeek~ | ~PerMonth~ | ~PerYear~ | |
---|---|---|---|---|---|
~Games~ | 2 100 157 | 496.2 | 3 473 | 14 886 | 181 234 |
~Rounds~ | 31 926 672 | 7 543 | 52 803 | 226 298 | 2 755 127 |
~RoundsInFinishedGames~ | 24 559 495 | 5 803 | 40 619 | 174 079 | 2 119 373 |
~FGStat2~
- ~AvgRoundsPerGame~: 11.69
- ~AvgPlayersPerRound~: 2.41
- ~AvgPlayersPerGame~: 2.4
~roundTime~ :
- ~ShortestGame~: 3s
- ~LongestGame~: 1 ~dateName_d~
- ~AvgGameDur~: 141.61s
- ~CumGamesDur~: 143 ~dateName_y~, 133 ~dateName_d~, 1 ~dateName_h~, 44 ~dateName_m~, 24 ~dateName_s~
~OptionsPop~
- ~ScoreLimit~: 108.2
- ~DDouble6~: 95.3% (2 001 410/2 100 157)
- ~DDouble9~: 1.63% (34 169/2 100 157)
- ~DDouble12~: 0.76% (16 000/2 100 157)
- ~DDouble26~: 0.76% (16 046/2 100 157)
- ~DDouble29~: 0.09% (1 976/2 100 157)
- ~DDouble2_12~: 0.16% (3 354/2 100 157)
- ~DDouble46~: 0.3% (6 386/2 100 157)
- ~DDouble49~: 0.08% (1 688/2 100 157)
- ~DDouble4_12~: 0.85% (17 862/2 100 157)
- ~TeamPlay~: 4.28% (89 951/2 100 157)
~Assidus~
~ClassementTipp2~
- gs1905: 195 191 ~roundsUPlayed~
- Pacheco: 185 523 ~roundsUPlayed~
- sisligece: 181 347 ~roundsUPlayed~
- kimson: 172 492 ~roundsUPlayed~
- kaya74: 170 424 ~roundsUPlayed~
- monoroza: 170 097 ~roundsUPlayed~
- nerkoc52: 165 294 ~roundsUPlayed~
- mahmutaksu: 163 166 ~roundsUPlayed~
- mehmetsoymaz: 161 136 ~roundsUPlayed~
- babacan: 159 135 ~roundsUPlayed~
- mustafaakdogan42: 158 148 ~roundsUPlayed~
- mevsim: 152 370 ~roundsUPlayed~
- mustan: 150 684 ~roundsUPlayed~
- cimbomluadam: 150 075 ~roundsUPlayed~
- ghringo.15: 147 512 ~roundsUPlayed~
- sarilacivert: 146 881 ~roundsUPlayed~
- fanatik: 146 740 ~roundsUPlayed~
- mutluhepmutlu: 143 487 ~roundsUPlayed~
- nuray: 140 212 ~roundsUPlayed~
- mustafauysal: 135 544 ~roundsUPlayed~
- silviayotto: 134 728 ~roundsUPlayed~
- huseyinerkaptan: 131 380 ~roundsUPlayed~
- keciorenli: 129 119 ~roundsUPlayed~
- yalcini: 127 892 ~roundsUPlayed~
- murathan: 118 959 ~roundsUPlayed~
- demirok: 115 725 ~roundsUPlayed~
- mustafaufuk: 115 164 ~roundsUPlayed~
- delipoyraz: 114 097 ~roundsUPlayed~
- nurtekin-sahin: 113 274 ~roundsUPlayed~
- mehmethuzurevi: 112 457 ~roundsUPlayed~