Statistiques: Statistiques générales

Retour au sommaire des statistiques

Records

Répartition des joueurs

Par langue

Répartition des joueurs Par langue
Langue Semaine Mois Trimestre Année 3 ans Décennie
English 3 418/8 031 (42.56%) 5 130/11 561 (44.37%) 7 021/15 348 (45.75%) 10 279/22 023 (46.67%) 10 465/22 638 (46.23%) 10 639/23 385 (45.49%)
Español 2 260/8 031 (28.14%) 3 060/11 561 (26.47%) 3 916/15 348 (25.51%) 5 443/22 023 (24.72%) 5 717/22 638 (25.25%) 6 108/23 385 (26.12%)
Português 1 120/8 031 (13.95%) 1 574/11 561 (13.61%) 2 083/15 348 (13.57%) 2 978/22 023 (13.52%) 3 015/22 638 (13.32%) 3 018/23 385 (12.91%)
Français 627/8 031 (7.81%) 907/11 561 (7.85%) 1 185/15 348 (7.72%) 1 725/22 023 (7.83%) 1 799/22 638 (7.95%) 1 951/23 385 (8.34%)
Italiano 329/8 031 (4.1%) 418/11 561 (3.62%) 504/15 348 (3.28%) 694/22 023 (3.15%) 719/22 638 (3.18%) 742/23 385 (3.17%)
русский 163/8 031 (2.03%) 298/11 561 (2.58%) 403/15 348 (2.63%) 595/22 023 (2.7%) 607/22 638 (2.68%) 609/23 385 (2.6%)
Deutsch 42/8 031 (0.52%) 72/11 561 (0.62%) 116/15 348 (0.76%) 164/22 023 (0.74%) 169/22 638 (0.75%) 171/23 385 (0.73%)
Srpski 72/8 031 (0.9%) 102/11 561 (0.88%) 120/15 348 (0.78%) 145/22 023 (0.66%) 147/22 638 (0.65%) 147/23 385 (0.63%)
Total 8 031/8 031 (100%) 11 561/11 561 (100%) 15 348/15 348 (100%) 22 023/22 023 (100%) 22 638/22 638 (100%) 23 385/23 385 (100%)

Par pays

Répartition des joueurs Par pays
Pays Semaine Mois Trimestre Année 3 ans Décennie
United States (US) 837/6 453 (12.97%) 1 246/9 241 (13.48%) 1 719/12 285 (13.99%) 2 621/17 677 (14.83%) 2 694/18 167 (14.83%) 2 755/18 797 (14.66%)
Brazil (BR) 541/6 453 (8.38%) 785/9 241 (8.49%) 1 048/12 285 (8.53%) 1 508/17 677 (8.53%) 1 527/18 167 (8.41%) 1 530/18 797 (8.14%)
Turkey (TR) 586/6 453 (9.08%) 826/9 241 (8.94%) 1 078/12 285 (8.77%) 1 373/17 677 (7.77%) 1 381/18 167 (7.6%) 1 388/18 797 (7.38%)
France (FR) 379/6 453 (5.87%) 539/9 241 (5.83%) 696/12 285 (5.67%) 1 020/17 677 (5.77%) 1 062/18 167 (5.85%) 1 152/18 797 (6.13%)
Mexico (MX) 367/6 453 (5.69%) 478/9 241 (5.17%) 610/12 285 (4.97%) 806/17 677 (4.56%) 853/18 167 (4.7%) 908/18 797 (4.83%)
Argentina (AR) 265/6 453 (4.11%) 364/9 241 (3.94%) 463/12 285 (3.77%) 646/17 677 (3.65%) 675/18 167 (3.72%) 730/18 797 (3.88%)
Italy (IT) 296/6 453 (4.59%) 382/9 241 (4.13%) 461/12 285 (3.75%) 629/17 677 (3.56%) 649/18 167 (3.57%) 670/18 797 (3.56%)
Indonesia (ID) 211/6 453 (3.27%) 316/9 241 (3.42%) 407/12 285 (3.31%) 636/17 677 (3.6%) 643/18 167 (3.54%) 643/18 797 (3.42%)
Romania (RO) 246/6 453 (3.81%) 331/9 241 (3.58%) 440/12 285 (3.58%) 611/17 677 (3.46%) 619/18 167 (3.41%) 632/18 797 (3.36%)
Colombia (CO) 187/6 453 (2.9%) 246/9 241 (2.66%) 311/12 285 (2.53%) 441/17 677 (2.49%) 463/18 167 (2.55%) 503/18 797 (2.68%)
Canada (CA) 145/6 453 (2.25%) 206/9 241 (2.23%) 271/12 285 (2.21%) 409/17 677 (2.31%) 421/18 167 (2.32%) 450/18 797 (2.39%)
Spain (ES) 160/6 453 (2.48%) 206/9 241 (2.23%) 263/12 285 (2.14%) 375/17 677 (2.12%) 407/18 167 (2.24%) 451/18 797 (2.4%)
Russian Federation (RU) 112/6 453 (1.74%) 193/9 241 (2.09%) 269/12 285 (2.19%) 411/17 677 (2.33%) 420/18 167 (2.31%) 423/18 797 (2.25%)
Iran (ISLAMIC Republic Of) (IR) 152/6 453 (2.36%) 212/9 241 (2.29%) 284/12 285 (2.31%) 370/17 677 (2.09%) 372/18 167 (2.05%) 380/18 797 (2.02%)
Philippines (PH) 113/6 453 (1.75%) 161/9 241 (1.74%) 233/12 285 (1.9%) 359/17 677 (2.03%) 360/18 167 (1.98%) 360/18 797 (1.92%)
Thailand (TH) 100/6 453 (1.55%) 157/9 241 (1.7%) 243/12 285 (1.98%) 348/17 677 (1.97%) 355/18 167 (1.95%) 357/18 797 (1.9%)
United Kingdom (GB) 78/6 453 (1.21%) 134/9 241 (1.45%) 196/12 285 (1.6%) 310/17 677 (1.75%) 317/18 167 (1.74%) 328/18 797 (1.74%)
Germany (DE) 101/6 453 (1.57%) 146/9 241 (1.58%) 206/12 285 (1.68%) 292/17 677 (1.65%) 300/18 167 (1.65%) 308/18 797 (1.64%)
India (IN) 82/6 453 (1.27%) 119/9 241 (1.29%) 173/12 285 (1.41%) 274/17 677 (1.55%) 284/18 167 (1.56%) 291/18 797 (1.55%)
Portugal (PT) 109/6 453 (1.69%) 154/9 241 (1.67%) 193/12 285 (1.57%) 278/17 677 (1.57%) 281/18 167 (1.55%) 284/18 797 (1.51%)
Egypt (EG) 72/6 453 (1.12%) 108/9 241 (1.17%) 154/12 285 (1.25%) 198/17 677 (1.12%) 202/18 167 (1.11%) 205/18 797 (1.09%)
Viet Nam (VN) 45/6 453 (0.7%) 79/9 241 (0.85%) 123/12 285 (1%) 192/17 677 (1.09%) 201/18 167 (1.11%) 202/18 797 (1.07%)
Ecuador (EC) 96/6 453 (1.49%) 118/9 241 (1.28%) 142/12 285 (1.16%) 173/17 677 (0.98%) 184/18 167 (1.01%) 197/18 797 (1.05%)
Peru (PE) 45/6 453 (0.7%) 67/9 241 (0.73%) 95/12 285 (0.77%) 161/17 677 (0.91%) 167/18 167 (0.92%) 194/18 797 (1.03%)
Chile (CL) 72/6 453 (1.12%) 93/9 241 (1.01%) 120/12 285 (0.98%) 164/17 677 (0.93%) 179/18 167 (0.99%) 189/18 797 (1.01%)
Poland (PL) 42/6 453 (0.65%) 60/9 241 (0.65%) 76/12 285 (0.62%) 123/17 677 (0.7%) 125/18 167 (0.69%) 127/18 797 (0.68%)
Serbia (RS) 49/6 453 (0.76%) 72/9 241 (0.78%) 88/12 285 (0.72%) 112/17 677 (0.63%) 115/18 167 (0.63%) 119/18 797 (0.63%)
Belgium (BE) 37/6 453 (0.57%) 44/9 241 (0.48%) 62/12 285 (0.5%) 97/17 677 (0.55%) 101/18 167 (0.56%) 110/18 797 (0.59%)
Venezuela (VE) 34/6 453 (0.53%) 50/9 241 (0.54%) 60/12 285 (0.49%) 90/17 677 (0.51%) 92/18 167 (0.51%) 114/18 797 (0.61%)
Malaysia (MY) 33/6 453 (0.51%) 50/9 241 (0.54%) 62/12 285 (0.5%) 104/17 677 (0.59%) 107/18 167 (0.59%) 108/18 797 (0.57%)
Azerbaijan (AZ) 51/6 453 (0.79%) 68/9 241 (0.74%) 84/12 285 (0.68%) 104/17 677 (0.59%) 104/18 167 (0.57%) 105/18 797 (0.56%)
Panama (PA) 28/6 453 (0.43%) 43/9 241 (0.47%) 58/12 285 (0.47%) 87/17 677 (0.49%) 88/18 167 (0.48%) 95/18 797 (0.51%)
Australia (AU) 23/6 453 (0.36%) 34/9 241 (0.37%) 50/12 285 (0.41%) 87/17 677 (0.49%) 91/18 167 (0.5%) 94/18 797 (0.5%)
Bulgaria (BG) 30/6 453 (0.46%) 49/9 241 (0.53%) 63/12 285 (0.51%) 87/17 677 (0.49%) 90/18 167 (0.5%) 92/18 797 (0.49%)
Ukraine (UA) 30/6 453 (0.46%) 42/9 241 (0.45%) 58/12 285 (0.47%) 91/17 677 (0.51%) 92/18 167 (0.51%) 92/18 797 (0.49%)
Czech Republic (CZ) 24/6 453 (0.37%) 38/9 241 (0.41%) 58/12 285 (0.47%) 87/17 677 (0.49%) 89/18 167 (0.49%) 91/18 797 (0.48%)
Pakistan (PK) 26/6 453 (0.4%) 42/9 241 (0.45%) 59/12 285 (0.48%) 82/17 677 (0.46%) 86/18 167 (0.47%) 89/18 797 (0.47%)
Jordan (JO) 32/6 453 (0.5%) 49/9 241 (0.53%) 69/12 285 (0.56%) 86/17 677 (0.49%) 89/18 167 (0.49%) 89/18 797 (0.47%)
Hungary (HU) 24/6 453 (0.37%) 31/9 241 (0.34%) 49/12 285 (0.4%) 83/17 677 (0.47%) 84/18 167 (0.46%) 87/18 797 (0.46%)
Netherlands (NL) 31/6 453 (0.48%) 43/9 241 (0.47%) 54/12 285 (0.44%) 81/17 677 (0.46%) 84/18 167 (0.46%) 86/18 797 (0.46%)
Saudi Arabia (SA) 27/6 453 (0.42%) 39/9 241 (0.42%) 52/12 285 (0.42%) 74/17 677 (0.42%) 76/18 167 (0.42%) 76/18 797 (0.4%)
Algeria (DZ) 13/6 453 (0.2%) 27/9 241 (0.29%) 42/12 285 (0.34%) 63/17 677 (0.36%) 67/18 167 (0.37%) 74/18 797 (0.39%)
Guatemala (GT) 24/6 453 (0.37%) 40/9 241 (0.43%) 49/12 285 (0.4%) 69/17 677 (0.39%) 71/18 167 (0.39%) 72/18 797 (0.38%)
Costa Rica (CR) 27/6 453 (0.42%) 36/9 241 (0.39%) 42/12 285 (0.34%) 60/17 677 (0.34%) 62/18 167 (0.34%) 66/18 797 (0.35%)
Sweden (SE) 15/6 453 (0.23%) 33/9 241 (0.36%) 45/12 285 (0.37%) 61/17 677 (0.35%) 61/18 167 (0.34%) 63/18 797 (0.34%)
Iraq (IQ) 14/6 453 (0.22%) 30/9 241 (0.32%) 39/12 285 (0.32%) 54/17 677 (0.31%) 56/18 167 (0.31%) 60/18 797 (0.32%)
El Salvador (SV) 22/6 453 (0.34%) 26/9 241 (0.28%) 37/12 285 (0.3%) 56/17 677 (0.32%) 57/18 167 (0.31%) 58/18 797 (0.31%)
Tunisia (TN) 19/6 453 (0.29%) 24/9 241 (0.26%) 31/12 285 (0.25%) 50/17 677 (0.28%) 53/18 167 (0.29%) 56/18 797 (0.3%)
Dominican Republic (DO) 17/6 453 (0.26%) 25/9 241 (0.27%) 31/12 285 (0.25%) 49/17 677 (0.28%) 52/18 167 (0.29%) 53/18 797 (0.28%)
Morocco (MA) 18/6 453 (0.28%) 24/9 241 (0.26%) 30/12 285 (0.24%) 48/17 677 (0.27%) 48/18 167 (0.26%) 50/18 797 (0.27%)
Nepal (NP) 4/6 453 (0.06%) 14/9 241 (0.15%) 30/12 285 (0.24%) 51/17 677 (0.29%) 51/18 167 (0.28%) 51/18 797 (0.27%)
Switzerland (CH) 14/6 453 (0.22%) 21/9 241 (0.23%) 32/12 285 (0.26%) 45/17 677 (0.25%) 47/18 167 (0.26%) 49/18 797 (0.26%)
Korea Republic of (KR) 7/6 453 (0.11%) 16/9 241 (0.17%) 22/12 285 (0.18%) 49/17 677 (0.28%) 49/18 167 (0.27%) 49/18 797 (0.26%)
Norway (NO) 9/6 453 (0.14%) 19/9 241 (0.21%) 27/12 285 (0.22%) 45/17 677 (0.25%) 45/18 167 (0.25%) 45/18 797 (0.24%)
Honduras (HN) 16/6 453 (0.25%) 20/9 241 (0.22%) 23/12 285 (0.19%) 33/17 677 (0.19%) 33/18 167 (0.18%) 38/18 797 (0.2%)
Lithuania (LT) 7/6 453 (0.11%) 14/9 241 (0.15%) 20/12 285 (0.16%) 33/17 677 (0.19%) 33/18 167 (0.18%) 35/18 797 (0.19%)
Denmark (DK) 13/6 453 (0.2%) 19/9 241 (0.21%) 27/12 285 (0.22%) 35/17 677 (0.2%) 35/18 167 (0.19%) 35/18 797 (0.19%)
Austria (AT) 13/6 453 (0.2%) 19/9 241 (0.21%) 24/12 285 (0.2%) 33/17 677 (0.19%) 33/18 167 (0.18%) 33/18 797 (0.18%)
Croatia (LOCAL Name: Hrvatska) (HR) 14/6 453 (0.22%) 17/9 241 (0.18%) 19/12 285 (0.15%) 31/17 677 (0.18%) 31/18 167 (0.17%) 31/18 797 (0.16%)
Bosnia and Herzegowina (BA) 13/6 453 (0.2%) 20/9 241 (0.22%) 23/12 285 (0.19%) 30/17 677 (0.17%) 30/18 167 (0.17%) 30/18 797 (0.16%)
New Zealand (NZ) 9/6 453 (0.14%) 9/9 241 (0.1%) 14/12 285 (0.11%) 27/17 677 (0.15%) 28/18 167 (0.15%) 28/18 797 (0.15%)
Kazakhstan (KZ) 9/6 453 (0.14%) 16/9 241 (0.17%) 19/12 285 (0.15%) 28/17 677 (0.16%) 28/18 167 (0.15%) 28/18 797 (0.15%)
Bolivia (BO) 9/6 453 (0.14%) 12/9 241 (0.13%) 16/12 285 (0.13%) 24/17 677 (0.14%) 26/18 167 (0.14%) 28/18 797 (0.15%)
Uruguay (UY) 8/6 453 (0.12%) 15/9 241 (0.16%) 18/12 285 (0.15%) 21/17 677 (0.12%) 22/18 167 (0.12%) 26/18 797 (0.14%)
Japan (JP) 7/6 453 (0.11%) 14/9 241 (0.15%) 20/12 285 (0.16%) 24/17 677 (0.14%) 25/18 167 (0.14%) 26/18 797 (0.14%)
Bahrain (BH) 7/6 453 (0.11%) 11/9 241 (0.12%) 18/12 285 (0.15%) 23/17 677 (0.13%) 24/18 167 (0.13%) 24/18 797 (0.13%)
South Africa (ZA) 11/6 453 (0.17%) 13/9 241 (0.14%) 13/12 285 (0.11%) 21/17 677 (0.12%) 23/18 167 (0.13%) 25/18 797 (0.13%)
Nicaragua (NI) 8/6 453 (0.12%) 10/9 241 (0.11%) 15/12 285 (0.12%) 23/17 677 (0.13%) 23/18 167 (0.13%) 23/18 797 (0.12%)
Palestinian Territory Occupied (PS) 10/6 453 (0.15%) 12/9 241 (0.13%) 18/12 285 (0.15%) 22/17 677 (0.12%) 22/18 167 (0.12%) 23/18 797 (0.12%)
China (CN) 5/6 453 (0.08%) 9/9 241 (0.1%) 13/12 285 (0.11%) 22/17 677 (0.12%) 23/18 167 (0.13%) 23/18 797 (0.12%)
United Arab Emirates (AE) 6/6 453 (0.09%) 9/9 241 (0.1%) 14/12 285 (0.11%) 22/17 677 (0.12%) 22/18 167 (0.12%) 22/18 797 (0.12%)
Belarus (BY) 3/6 453 (0.05%) 7/9 241 (0.08%) 11/12 285 (0.09%) 22/17 677 (0.12%) 22/18 167 (0.12%) 22/18 797 (0.12%)
Montenegro (ME) 5/6 453 (0.08%) 10/9 241 (0.11%) 12/12 285 (0.1%) 15/17 677 (0.08%) 16/18 167 (0.09%) 20/18 797 (0.11%)
Israel (IL) 5/6 453 (0.08%) 8/9 241 (0.09%) 10/12 285 (0.08%) 17/17 677 (0.1%) 18/18 167 (0.1%) 20/18 797 (0.11%)
Nigeria (NG) 7/6 453 (0.11%) 11/9 241 (0.12%) 14/12 285 (0.11%) 19/17 677 (0.11%) 19/18 167 (0.1%) 19/18 797 (0.1%)
Bangladesh (BD) 4/6 453 (0.06%) 5/9 241 (0.05%) 11/12 285 (0.09%) 19/17 677 (0.11%) 19/18 167 (0.1%) 19/18 797 (0.1%)
Slovakia (SLOVAK Republic) (SK) 5/6 453 (0.08%) 7/9 241 (0.08%) 13/12 285 (0.11%) 17/17 677 (0.1%) 18/18 167 (0.1%) 18/18 797 (0.1%)
Singapore (SG) 2/6 453 (0.03%) 7/9 241 (0.08%) 9/12 285 (0.07%) 17/17 677 (0.1%) 17/18 167 (0.09%) 17/18 797 (0.09%)
Trinidad and Tobago (TT) 8/6 453 (0.12%) 13/9 241 (0.14%) 14/12 285 (0.11%) 16/17 677 (0.09%) 16/18 167 (0.09%) 17/18 797 (0.09%)
Taiwan; Republic of China (ROC) (TW) 6/6 453 (0.09%) 11/9 241 (0.12%) 13/12 285 (0.11%) 17/17 677 (0.1%) 17/18 167 (0.09%) 17/18 797 (0.09%)
Macedonia (MK) 9/6 453 (0.14%) 11/9 241 (0.12%) 13/12 285 (0.11%) 16/17 677 (0.09%) 17/18 167 (0.09%) 17/18 797 (0.09%)
Syrian Arab Republic (SY) 4/6 453 (0.06%) 6/9 241 (0.06%) 11/12 285 (0.09%) 15/17 677 (0.08%) 16/18 167 (0.09%) 16/18 797 (0.09%)
Netherlands Antilles (AN) 7/6 453 (0.11%) 8/9 241 (0.09%) 11/12 285 (0.09%) 13/17 677 (0.07%) 14/18 167 (0.08%) 14/18 797 (0.07%)
Kuwait (KW) 3/6 453 (0.05%) 9/9 241 (0.1%) 10/12 285 (0.08%) 14/17 677 (0.08%) 14/18 167 (0.08%) 14/18 797 (0.07%)
Mali (ML) 7/6 453 (0.11%) 7/9 241 (0.08%) 9/12 285 (0.07%) 13/17 677 (0.07%) 13/18 167 (0.07%) 13/18 797 (0.07%)
Moldova Republic of (MD) 7/6 453 (0.11%) 7/9 241 (0.08%) 9/12 285 (0.07%) 11/17 677 (0.06%) 13/18 167 (0.07%) 13/18 797 (0.07%)
Ireland (IE) 7/6 453 (0.11%) 10/9 241 (0.11%) 10/12 285 (0.08%) 13/17 677 (0.07%) 13/18 167 (0.07%) 13/18 797 (0.07%)
Paraguay (PY) 7/6 453 (0.11%) 9/9 241 (0.1%) 9/12 285 (0.07%) 11/17 677 (0.06%) 12/18 167 (0.07%) 12/18 797 (0.06%)
Qatar (QA) 5/6 453 (0.08%) 6/9 241 (0.06%) 7/12 285 (0.06%) 10/17 677 (0.06%) 10/18 167 (0.06%) 12/18 797 (0.06%)
Oman (OM) 5/6 453 (0.08%) 8/9 241 (0.09%) 10/12 285 (0.08%) 12/17 677 (0.07%) 12/18 167 (0.07%) 12/18 797 (0.06%)
Albania (AL) 6/6 453 (0.09%) 9/9 241 (0.1%) 10/12 285 (0.08%) 10/17 677 (0.06%) 10/18 167 (0.06%) 11/18 797 (0.06%)
Lebanon (LB) 6/6 453 (0.09%) 9/9 241 (0.1%) 10/12 285 (0.08%) 10/17 677 (0.06%) 11/18 167 (0.06%) 11/18 797 (0.06%)
Slovenia (SI) 8/6 453 (0.12%) 10/9 241 (0.11%) 11/12 285 (0.09%) 11/17 677 (0.06%) 11/18 167 (0.06%) 11/18 797 (0.06%)
Greece (GR) 5/6 453 (0.08%) 6/9 241 (0.06%) 7/12 285 (0.06%) 11/17 677 (0.06%) 11/18 167 (0.06%) 11/18 797 (0.06%)
Uzbekistan (UZ) 5/6 453 (0.08%) 6/9 241 (0.06%) 7/12 285 (0.06%) 11/17 677 (0.06%) 11/18 167 (0.06%) 11/18 797 (0.06%)
Georgia (GE) 4/6 453 (0.06%) 5/9 241 (0.05%) 6/12 285 (0.05%) 9/17 677 (0.05%) 10/18 167 (0.06%) 10/18 797 (0.05%)
Finland (FI) 2/6 453 (0.03%) 4/9 241 (0.04%) 7/12 285 (0.06%) 9/17 677 (0.05%) 9/18 167 (0.05%) 9/18 797 (0.05%)
Jamaica (JM) 3/6 453 (0.05%) 5/9 241 (0.05%) 5/12 285 (0.04%) 6/17 677 (0.03%) 6/18 167 (0.03%) 6/18 797 (0.03%)
Estonia (EE) 1/6 453 (0.02%) 2/9 241 (0.02%) 3/12 285 (0.02%) 6/17 677 (0.03%) 6/18 167 (0.03%) 6/18 797 (0.03%)
Mozambique (MZ) 2/6 453 (0.03%) 2/9 241 (0.02%) 3/12 285 (0.02%) 4/17 677 (0.02%) 5/18 167 (0.03%) 5/18 797 (0.03%)
Cambodia (KH) 0/6 453 (0%) 1/9 241 (0.01%) 3/12 285 (0.02%) 5/17 677 (0.03%) 5/18 167 (0.03%) 5/18 797 (0.03%)
Puerto Rico (PR) 2/6 453 (0.03%) 2/9 241 (0.02%) 3/12 285 (0.02%) 5/17 677 (0.03%) 5/18 167 (0.03%) 5/18 797 (0.03%)
Belize (BZ) 0/6 453 (0%) 0/9 241 (0%) 2/12 285 (0.02%) 5/17 677 (0.03%) 5/18 167 (0.03%) 5/18 797 (0.03%)
Kenya (KE) 1/6 453 (0.02%) 1/9 241 (0.01%) 2/12 285 (0.02%) 5/17 677 (0.03%) 5/18 167 (0.03%) 5/18 797 (0.03%)
Barbados (BB) 0/6 453 (0%) 1/9 241 (0.01%) 1/12 285 (0.01%) 4/17 677 (0.02%) 4/18 167 (0.02%) 4/18 797 (0.02%)
Bahamas (BS) 2/6 453 (0.03%) 3/9 241 (0.03%) 4/12 285 (0.03%) 4/17 677 (0.02%) 4/18 167 (0.02%) 4/18 797 (0.02%)
Latvia (LV) 2/6 453 (0.03%) 3/9 241 (0.03%) 3/12 285 (0.02%) 4/17 677 (0.02%) 4/18 167 (0.02%) 4/18 797 (0.02%)
Fiji (FJ) 1/6 453 (0.02%) 2/9 241 (0.02%) 2/12 285 (0.02%) 4/17 677 (0.02%) 4/18 167 (0.02%) 4/18 797 (0.02%)
Libyan Arab Jamahiriya (LY) 2/6 453 (0.03%) 3/9 241 (0.03%) 3/12 285 (0.02%) 4/17 677 (0.02%) 4/18 167 (0.02%) 4/18 797 (0.02%)
Lao People's Democratic Republic (LA) 0/6 453 (0%) 0/9 241 (0%) 2/12 285 (0.02%) 3/17 677 (0.02%) 3/18 167 (0.02%) 3/18 797 (0.02%)
Mauritania (MR) 1/6 453 (0.02%) 1/9 241 (0.01%) 1/12 285 (0.01%) 3/17 677 (0.02%) 3/18 167 (0.02%) 3/18 797 (0.02%)
Malta (MT) 1/6 453 (0.02%) 1/9 241 (0.01%) 1/12 285 (0.01%) 3/17 677 (0.02%) 3/18 167 (0.02%) 3/18 797 (0.02%)
Kyrgyzstan (KG) 1/6 453 (0.02%) 1/9 241 (0.01%) 1/12 285 (0.01%) 2/17 677 (0.01%) 2/18 167 (0.01%) 2/18 797 (0.01%)
Hong Kong (HK) 1/6 453 (0.02%) 1/9 241 (0.01%) 1/12 285 (0.01%) 2/17 677 (0.01%) 2/18 167 (0.01%) 2/18 797 (0.01%)
Mongolia (MN) 1/6 453 (0.02%) 2/9 241 (0.02%) 2/12 285 (0.02%) 2/17 677 (0.01%) 2/18 167 (0.01%) 2/18 797 (0.01%)
Armenia (AM) 0/6 453 (0%) 0/9 241 (0%) 0/12 285 (0%) 2/17 677 (0.01%) 2/18 167 (0.01%) 2/18 797 (0.01%)
Benin (BJ) 2/6 453 (0.03%) 2/9 241 (0.02%) 2/12 285 (0.02%) 2/17 677 (0.01%) 2/18 167 (0.01%) 2/18 797 (0.01%)
Seychelles (SC) 0/6 453 (0%) 0/9 241 (0%) 0/12 285 (0%) 2/17 677 (0.01%) 2/18 167 (0.01%) 2/18 797 (0.01%)
Cyprus (CY) 0/6 453 (0%) 1/9 241 (0.01%) 2/12 285 (0.02%) 2/17 677 (0.01%) 2/18 167 (0.01%) 2/18 797 (0.01%)
Mauritius (MU) 0/6 453 (0%) 1/9 241 (0.01%) 1/12 285 (0.01%) 1/17 677 (0.01%) 1/18 167 (0.01%) 1/18 797 (0.01%)
Luxembourg (LU) 0/6 453 (0%) 0/9 241 (0%) 0/12 285 (0%) 0/17 677 (0%) 0/18 167 (0%) 1/18 797 (0.01%)
Maldives (MV) 1/6 453 (0.02%) 1/9 241 (0.01%) 1/12 285 (0.01%) 1/17 677 (0.01%) 1/18 167 (0.01%) 1/18 797 (0.01%)
Rwanda (RW) 0/6 453 (0%) 0/9 241 (0%) 0/12 285 (0%) 1/17 677 (0.01%) 1/18 167 (0.01%) 1/18 797 (0.01%)
Brunei Darussalam (BN) 0/6 453 (0%) 1/9 241 (0.01%) 1/12 285 (0.01%) 1/17 677 (0.01%) 1/18 167 (0.01%) 1/18 797 (0.01%)
Cuba (CU) 0/6 453 (0%) 0/9 241 (0%) 0/12 285 (0%) 0/17 677 (0%) 1/18 167 (0.01%) 1/18 797 (0.01%)
Sri Lanka (LK) 1/6 453 (0.02%) 1/9 241 (0.01%) 1/12 285 (0.01%) 1/17 677 (0.01%) 1/18 167 (0.01%) 1/18 797 (0.01%)
Afghanistan (AF) 0/6 453 (0%) 0/9 241 (0%) 0/12 285 (0%) 1/17 677 (0.01%) 1/18 167 (0.01%) 1/18 797 (0.01%)
Tanzania United Republic of (TZ) 0/6 453 (0%) 0/9 241 (0%) 0/12 285 (0%) 1/17 677 (0.01%) 1/18 167 (0.01%) 1/18 797 (0.01%)
Haiti (HT) 0/6 453 (0%) 0/9 241 (0%) 0/12 285 (0%) 1/17 677 (0.01%) 1/18 167 (0.01%) 1/18 797 (0.01%)
Total 6 453/6 453 (100%) 9 241/9 241 (100%) 12 285/12 285 (100%) 17 677/17 677 (100%) 18 167/18 167 (100%) 18 797/18 797 (100%)

Lecteurs d'écran utilisés

Lecteurs d'écran utilisés
Lecteur d'écran Semaine Mois Trimestre Année 3 ans Décennie
Jaws 28.99% (1 604/5 532) 27.38% (2 134/7 793) 27.35% (2 710/9 908) 27.43% (3 549/12 938) 27.51% (3 663/13 314) 28.13% (3 903/13 875)
NVDA 70.95% (3 925/5 532) 72.45% (5 646/7 793) 72.49% (7 182/9 908) 72.36% (9 362/12 938) 72.28% (9 623/13 314) 71.65% (9 942/13 875)
Narrator 0.04% (2/5 532) 0.08% (6/7 793) 0.06% (6/9 908) 0.11% (14/12 938) 0.11% (15/13 314) 0.11% (15/13 875)
WindowsEyes 0% (0/0) 0.01% (1/7 793) 0.01% (1/9 908) 0.01% (1/12 938) 0.01% (1/13 314) 0.01% (2/13 875)
ZDSR 0% (0/0) 0.06% (5/7 793) 0.06% (6/9 908) 0.06% (8/12 938) 0.06% (8/13 314) 0.06% (9/13 875)
ZoomText 0.02% (1/5 532) 0.01% (1/7 793) 0.03% (3/9 908) 0.03% (4/12 938) 0.03% (4/13 314) 0.03% (4/13 875)

Systèmes d'exploitation utilisés

Systèmes d'exploitation utilisés
Système d'exploitation Semaine Mois Trimestre Année 3 ans Décennie
AndroidMobile 18.99% (1 525/8 031) 19.53% (2 258/11 561) 20.89% (3 215/15 392) 22.68% (4 994/22 023) 22.52% (5 099/22 638) 21.99% (5 142/23 383)
CrOS 0.07% (6/8 031) 0.06% (7/11 561) 0.07% (11/15 392) 0.11% (24/22 023) 0.11% (24/22 638) 0.11% (25/23 383)
Linux 0.96% (77/8 031) 0.91% (105/11 561) 1.04% (160/15 392) 1.2% (265/22 023) 1.2% (272/22 638) 1.18% (277/23 383)
MacOS 1.41% (113/8 031) 1.47% (170/11 561) 1.68% (258/15 392) 2.07% (455/22 023) 2.09% (473/22 638) 2.1% (490/23 383)
Unknown 0.02% (2/8 031) 0.03% (3/11 561) 0.02% (3/15 392) 0.02% (5/22 023) 0.02% (5/22 638) 0.02% (5/23 383)
Windows 72.31% (5 807/8 031) 71.65% (8 284/11 561) 69.59% (10 712/15 392) 66.32% (14 606/22 023) 66.46% (15 045/22 638) 67.14% (15 700/23 383)
iOS 6.09% (489/8 031) 6.2% (717/11 561) 6.53% (1 005/15 392) 7.4% (1 629/22 023) 7.39% (1 674/22 638) 7.25% (1 696/23 383)
iPadOS 0.15% (12/8 031) 0.15% (17/11 561) 0.18% (27/15 392) 0.2% (44/22 023) 0.2% (45/22 638) 0.2% (46/23 383)
iPodOS 0% (0/0) 0% (0/0) 0.01% (1/15 392) 0% (1/22 023) 0% (1/22 638) 0.01% (2/23 383)

Clients utilisés

Clients utilisés
Type de client Semaine Mois Trimestre Année 3 ans Décennie
Edge 0.04% (3/8 031) 0.03% (3/11 561) 0.04% (6/15 392) 0.04% (9/22 023) 0.04% (9/22 638) 0.04% (9/23 383)
Firefox 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.88% (199/22 638) 0.98% (230/23 383)
IE 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0% (0/0) 0.02% (5/23 383)
